2021 RESULTS
Prestige Worldwide takes the Advance championship game in a shootout win. Amazing game.
Advanced Division 2021
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 8 | 1 | 19 | 18 |
2 | ![]() | 4 | 2 | 1 | 1 | 5 | 6 | 3 | 17 | 14 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 35 | 0 | 13 | 13 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 2 | -4 | 11 | 15 |
Advanced Division Schedule
Offutt defeats Snipers Blank 5-3 in the High Int. championship game.
High Intermediate Division 2021
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 6 | 16 | 23 | 7 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 10 | 0 | 9 | 9 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 12 | 0 | 7 | 7 |
4 | ![]() | 3 | 1 | 1 | 1 | 3 | 12 | -2 | 7 | 9 |
5 | ![]() | 3 | 0 | 2 | 1 | 1 | 24 | -3 | 7 | 10 |
6 | ![]() | 3 | 0 | 2 | 1 | 1 | 10 | -11 | 3 | 14 |
Advanced Division Schedule
SF Mustangs take the championship game for the Low Intermediate division.
Low Intermediate Division 2021
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 18 | 15 | 22 | 7 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 10 | 11 | 20 | 9 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 12 | 6 | 16 | 10 |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 4 | 5 | 14 | 9 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 20 | 4 | 12 | 8 |
6 | ![]() | 3 | 2 | 1 | 0 | 4 | 16 | 4 | 11 | 7 |
7 | ![]() | 3 | 2 | 1 | 0 | 4 | 8 | 3 | 15 | 12 |
8 | ![]() | 3 | 2 | 1 | 0 | 4 | 8 | 3 | 13 | 10 |
9 | ![]() | 3 | 1 | 0 | 2 | 4 | 10 | 2 | 8 | 6 |
10 | ![]() | 3 | 2 | 1 | 0 | 4 | 12 | 0 | 10 | 10 |
11 | ![]() | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 12 | 13 |
12 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | -2 | 10 | 12 |
13 | ![]() | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 11 | 10 |
14 | ![]() | 3 | 1 | 2 | 0 | 2 | 8 | -1 | 10 | 11 |
15 | Average Joes | 3 | 0 | 3 | 0 | 0 | 10 | -6 | 5 | 11 |
16 | ![]() | 3 | 0 | 3 | 0 | 0 | 10 | -11 | 5 | 16 |
17 | ![]() | 3 | 0 | 3 | 0 | 0 | 10 | -12 | 3 | 15 |
18 | ![]() | 3 | 0 | 3 | 0 | 0 | 20 | -21 | 3 | 24 |
Advanced Division Schedule
Stars beat Pirates 5-2 for the Novice champion game.
Novice Division 2021
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 8 | 14 | 19 | 5 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 14 | 1 | 11 | 10 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 10 | 6 | 12 | 6 |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 30 | 5 | 10 | 5 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 9 | 6 |
6 | ![]() | 3 | 2 | 1 | 0 | 4 | 6 | 0 | 14 | 14 |
7 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 10 | 10 |
8 | ![]() | 3 | 1 | 2 | 0 | 2 | 2 | -2 | 8 | 10 |
9 | ![]() | 3 | 0 | 1 | 2 | 2 | 10 | -2 | 3 | 5 |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 8 | -5 | 10 | 15 |
11 | ![]() | 3 | 0 | 2 | 1 | 1 | 12 | -3 | 4 | 7 |
12 | ![]() | 3 | 0 | 2 | 1 | 1 | 6 | -6 | 3 | 9 |
13 | ![]() | 3 | 0 | 2 | 1 | 1 | 8 | -7 | 6 | 13 |