Spicy Nuggz – INT B Group 2
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Sioux Citys Most Wanted (23) | 3 - 2 | Spicy Nuggz (23) | GL23_B-08 | |||
Spicy Nuggz (23) | 5 - 1 | SCAHL (23) | GL23_B-18 | |||
Pirate Expendables (23) | 0 - 6 | Spicy Nuggz (23) | GL23_B-21 |
Intermediate B Group 2 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sioux Citys Most Wanted (23) | 5 | 4 | 1 | 0 | 8 | 11 | 8 | 19 | 10 |
2 | Spicy Nuggz (23) | 3 | 2 | 1 | 0 | 4 | 4 | 9 | 13 | 8 |
3 | SCAHL (23) | 3 | 2 | 1 | 1 | 4 | 13 | 2 | 11 | 6 |
4 | Pirate Expendables (23) | 3 | 1 | 2 | 0 | 2 | 16 | -12 | 4 | 18 |
5 | Menace Crowjobs (23) | 3 | 0 | 2 | 1 | 1 | 11 | -3 | 8 | 6 |
Intermediate B Group 2 – 2023
Intermediate B Group 1 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eskimo Bros Hockey Club (23) | 4 | 3 | 1 | 0 | 6 | 6 | 5 | 11 | 14 |
2 | Mustache Mafia (23) | 3 | 2 | 1 | 0 | 4 | 8 | 4 | 12 | 12 |
3 | IceWolves (23) | 3 | 1 | 2 | 0 | 2 | 9 | -1 | 8 | 10 |
4 | Swift (23) | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 | 8 |
Intermediate B Group 1 – 2023
Intermediate B Group 3 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Black Ice (23) | 3 | 3 | 0 | 0 | 6 | 0 | 22 | 22 | 2 |
2 | Wyld Stallyns (23) | 4 | 2 | 2 | 0 | 4 | 19 | -3 | 16 | 6 |
3 | Stars White (23) | 3 | 1 | 1 | 1 | 3 | 10 | -5 | 5 | 10 |
4 | Lincoln Lumberjacks (23) | 3 | 0 | 2 | 1 | 1 | 15 | -9 | 6 | 4 |
5 | Menace Drinky Crows (23) | 3 | 0 | 3 | 0 | 0 | 19 | -12 | 7 | 4 |
Intermediate B Group 3 – 2023
Intermediate B Group 4 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swamp Donkeys B (23) | 5 | 5 | 0 | 0 | 10 | 9 | 20 | 29 | 0 |
2 | Pirate Rebels (23) | 3 | 2 | 0 | 1 | 5 | 6 | 6 | 12 | 12 |
3 | War Pigs Kitty Stabbers (23) | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 9 | 10 |
4 | Average Joes (23) | 4 | 1 | 3 | 0 | 2 | 16 | -10 | 6 | 10 |
5 | Fargo Woodchippers INTB (23) | 3 | 0 | 3 | 0 | 0 | 14 | -8 | 6 | 6 |
[event_list 1942