Tie Breakers for group play are as follows:
1. Points
2. Head to Head
3. Goals Against
4. Goal Differential
5. Goals For
6. Penalty minutes
Novice Group 1 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 9 | 7 | 16 | 2 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 10 | 8 | 18 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 13 | -2 | 11 | 4 |
4 | ![]() | 4 | 1 | 2 | 1 | 3 | 10 | 3 | 13 | 12 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | 17 | -12 | 5 | 2 |
Novice Group 2 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 6 | 4 | 10 | 4 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 10 | 0 | 10 | 10 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 6 | 4 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 2 | 6 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 8 | 1 | 9 | 0 |
6 | ![]() | 3 | 0 | 2 | 1 | 1 | 7 | -5 | 2 | 4 |
Intermediate B Group 1 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 6 | 5 | 11 | 14 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 8 | 4 | 12 | 12 |
3 | IceWolves | 3 | 1 | 2 | 0 | 2 | 9 | -1 | 8 | 10 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 | 8 |
Intermediate B Group 2 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sioux Citys Most Wanted | 5 | 4 | 1 | 0 | 8 | 11 | 8 | 19 | 10 |
2 | Spicy Nuggz | 3 | 2 | 1 | 0 | 4 | 4 | 9 | 13 | 8 |
3 | ![]() | 3 | 2 | 1 | 1 | 4 | 13 | 2 | 11 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | 16 | -12 | 4 | 18 |
5 | ![]() | 3 | 0 | 2 | 1 | 1 | 11 | -3 | 8 | 6 |
Intermediate B Group 3 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Black Ice | 3 | 3 | 0 | 0 | 6 | 0 | 22 | 22 | 2 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 19 | -3 | 16 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 10 | -5 | 5 | 10 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 15 | -9 | 6 | 4 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | 19 | -12 | 7 | 4 |
Intermediate B Group 4 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 9 | 20 | 29 | 0 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 6 | 6 | 12 | 12 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 9 | 10 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 16 | -10 | 6 | 10 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | 14 | -8 | 6 | 6 |
Intermediate A Group 1 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 13 | 5 | 18 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 11 | -1 | 12 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 14 | 6 | 20 | 6 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 12 | -5 | 7 | 4 |
5 | ![]() | 3 | 0 | 2 | 1 | 1 | 13 | -4 | 9 | 2 |
Intermediate A Group 2 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 14 | 7 | 21 | 20 |
2 | ![]() | 3 | 2 | 1 | 1 | 5 | 19 | 1 | 20 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 7 | 4 | 11 | 6 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 13 | -4 | 9 | 24 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | 23 | -21 | 2 | 4 |
Elite Group 1 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Decky Gum Pillows | 5 | 5 | 0 | 0 | 10 | 13 | 17 | 30 | 8 |
2 | Sioux City Mallards | 4 | 2 | 1 | 1 | 5 | 14 | 5 | 19 | 6 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 17 | -4 | 13 | 4 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 17 | -12 | 5 | 8 |
Elite Group 2 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 2 | 1 | 5 | 15 | 3 | 18 | 18 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 9 | 0 | 9 | 14 |
3 | Tri City Cyclones | 4 | 2 | 2 | 0 | 4 | 14 | -4 | 10 | 12 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 10 | -5 | 5 | 6 |