Pirates Expendables
Pirates Expendables
Alex Kopf
Austin Kimmel
Bob Rankin
Charlie Butler
Christopher O’Connor
Dallen Cornwell
Holly Roberts (C)
Joe David
John Chapman
Johnny Magistro
Jordan Mackey
Michael Bosetti
Rex Ronneau
Roberto Aguirre
Tom Redington
Alec Hogan (S)
Patrick Kimmel (G)
Novice A Group 2 Division Schedule 2026
Novice A Group 2 Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghost Pirates | 3 | 3 | 0 | 0 | 6 | 5 | 1 | 6 |
| 2 | Brodidas | 3 | 2 | 1 | 0 | 4 | 8 | 5 | 13 |
| 3 | Iowa Mild | 3 | 1 | 1 | 1 | 3 | 9 | -1 | 8 |
| 4 | Rented Mules | 3 | 0 | 1 | 2 | 2 | 11 | -3 | 8 |
| 5 | Pirates Expendables | 4 | 0 | 3 | 1 | 1 | 13 | -2 | 11 |
Novice A Group 1 Division Schedule 2026
Novice A Group 1 Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioux Falls Ringers | 3 | 3 | 0 | 0 | 6 | 4 | 9 | 13 |
| 2 | Stars Blue | 3 | 2 | 1 | 0 | 4 | 12 | 2 | 14 |
| 3 | Wyld Stallyns | 3 | 1 | 2 | 0 | 2 | 13 | -1 | 12 |
| 4 | SCAHL | 3 | 0 | 3 | 0 | 0 | 18 | -10 | 8 |








