Snipers Bronze
Anthony King
Brian Dinoso
Brian Durkan (C)
Cody Weisen
Collin Lewis
Curt Owens
Dan Brinkman
Ethan Jones
Jake Brauchler
Manny Carranza
Marcel Erken
Melissa Reidy
Sausha Durkan
Trenton Vargason
Keyshon Brown (G)
Novice D Division Schedule 2026
Novice D Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tropics | 3 | 3 | 0 | 0 | 6 | 2 | 16 | 18 |
| 2 | Salty Dogs Bronze | 3 | 2 | 1 | 0 | 4 | 12 | -3 | 9 |
| 3 | 3rd Liners | 3 | 1 | 1 | 1 | 3 | 10 | 1 | 11 |
| 4 | Pirates OutKast | 3 | 1 | 1 | 1 | 3 | 11 | -1 | 10 |
| 5 | Snipers Bronze | 3 | 1 | 2 | 0 | 2 | 7 | -1 | 6 |
| 6 | Stars Red | 3 | 0 | 3 | 0 | 0 | 19 | -12 | 7 |





