
– | J# | Bar Down |
1 | 61 | Andrew Alpsteg |
2 | 56 | Joe Horacek |
3 | 57 | Levi Heidbrink |
4 | 58 | Richard Willmott |
5 | 59 | Lars Nielsen |
6 | 60 | Xavier Wood |
7 | 64 | Kinsey Cornick |
8 | 65 | Jesse Cowles |
9 | 66 | Matti Roinila |
10 | 67 | Griffin Gale |
11 | 69 | Trey Goa |
12 | Taggart Boyd | |
13 | Jonathan Sears | |
14 | Steven Baillargeon | |
15 | Pat Markunas | |
G | Mathew Slattery |
Bar Down – Advanced
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Harrahill Hockey Camp ![]() | - | ![]() | A21-001 | |||
Bar Down – Advanced ![]() | - | ![]() | A21-004 | |||
Prestige Worldwide ![]() | - | ![]() | A21-005 |
Advanced Division 2021
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |