High intermediate championship goes to the Stars. Tight game 4-3

High Intermediate Division Standings 2022
Pos | Team | GP | W | L | T | GA | Diff | GF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 11 | 5 | 16 |
2 | ![]() | 5 | 4 | 1 | 0 | 12 | 10 | 22 |
3 | ![]() | 4 | 3 | 1 | 0 | 14 | 5 | 19 |
4 | ![]() | 4 | 1 | 3 | 0 | 12 | -3 | 9 |
5 | ![]() | 3 | 0 | 3 | 0 | 16 | -8 | 8 |
6 | ![]() | 3 | 0 | 3 | 0 | 18 | -9 | 9 |
High Intermediate Good Life 2022 Schedule
RomRods take the Low Intermediate championship 4-0

Low Intermediate Division Standings 2022
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 6 | 27 | 33 | 24 |
2 | ![]() | 5 | 4 | 1 | 0 | 8 | 8 | 18 | 26 | 10 |
3 | ![]() | 4 | 3 | 1 | 0 | 6 | 2 | 16 | 18 | 10 |
4 | ![]() | 4 | 3 | 1 | 0 | 6 | 7 | 8 | 15 | 10 |
5 | ![]() | 3 | 3 | 0 | 0 | 6 | 12 | 5 | 17 | 28 |
6 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 9 | 8 |
7 | ![]() | 3 | 2 | 1 | 0 | 4 | 10 | 4 | 14 | 2 |
8 | ![]() | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 11 | 6 |
9 | ![]() | 3 | 1 | 2 | 0 | 2 | 11 | -3 | 8 | 2 |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 15 | -1 | 14 | 4 |
11 | ![]() | 3 | 1 | 2 | 0 | 2 | 17 | -9 | 8 | 6 |
12 | ![]() | 3 | 0 | 2 | 1 | 1 | 10 | -3 | 7 | 6 |
13 | ![]() | 3 | 0 | 2 | 1 | 1 | 18 | -12 | 6 | 8 |
14 | ![]() | 3 | 0 | 3 | 0 | 0 | 18 | -15 | 3 | 2 |
15 | ![]() | 3 | 0 | 3 | 0 | 0 | 21 | -18 | 3 | 22 |
16 | ![]() | 3 | 0 | 3 | 0 | 0 | 21 | -21 | 0 | 10 |
Low Intermediate Good Life 2022 Schedule
Average Joe’s win the High Novice Championship 1-0

High Novice Division Standings 2022
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 4 | 14 | 18 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 3 | 7 | 10 | 10 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 6 | 4 | 10 | 14 |
4 | ![]() | 4 | 2 | 2 | 0 | 4 | 9 | 1 | 10 | 6 |
5 | ![]() | 3 | 1 | 0 | 2 | 4 | 9 | 1 | 10 | 14 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 7 | -2 | 5 | 6 |
7 | ![]() | 3 | 1 | 1 | 1 | 3 | 12 | 2 | 14 | 16 |
8 | ![]() | 3 | 1 | 2 | 0 | 2 | 10 | -1 | 9 | 12 |
9 | ![]() | 3 | 1 | 2 | 0 | 2 | 14 | -7 | 7 | 12 |
10 | ![]() | 3 | 0 | 3 | 0 | 0 | 14 | -8 | 6 | 2 |
11 | ![]() | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 | 8 |
High Novice Good Life 2022 Schedule
Shootout win for the Mafia in the Low Novice championship

Low Novice Division Standings 2022
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 7 | 10 | 3 | 13 | 6 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 6 | 8 | 14 | 8 |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 8 | 9 | 17 | 4 |
4 | ![]() | 4 | 1 | 1 | 2 | 4 | 7 | 15 | 22 | 8 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 11 | -1 | 10 | 2 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 37 | -34 | 3 | 0 |