
J# | Swamp Donkeys | |
1 | Aaron Sassman | |
2 | Ben Lentell | |
3 | Ben Saarloos | |
4 | Derek Koops | |
5 | Ezra Weikert | |
6 | Grady Duden | |
7 | Jeff Koops | |
8 | Mark Trego | |
9 | Nicole Koops | |
10 | Ryan Antony | |
11 | Seth Dykstra | |
12 | Ted Gibbons | |
13 | Troy Kunnari | |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
G | Trevor Wooley |
Swamp Donkeys
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Snipers Black ![]() | - | ![]() | H21-002 | |||
Swamp Donkeys ![]() | - | ![]() | H21-006 | |||
Stars Red ![]() | - | ![]() | H21-007 |
High Intermediate Division 2021
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |