Prestige Worldwide – Game Schedule
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Red Hot Chili Peppers | 8 - 5 | Prestige Worldwide | INTGA_01 | |||
Prestige Worldwide | 2 - 6 | 72 Table N Tap | INTGA_04 | |||
Prestige Worldwide | 6 - 3 | Sodak Storm | INTGA_05 |
Intermediate Gold A – Schedule 2024
Intermediate Gold A – Standings 2024
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Red Hot Chili Peppers | 4 | 3 | 0 | 1 | 7 | 18 | 8 | 26 |
2 | 72 Table N Tap | 4 | 2 | 1 | 1 | 5 | 19 | 5 | 24 |
3 | Prestige Worldwide | 3 | 1 | 2 | 0 | 2 | 17 | -4 | 13 |
4 | Sodak Storm | 3 | 0 | 3 | 0 | 0 | 19 | -9 | 10 |
Name | |
1 | Cole Childers |
2 | Chris Brown |
3 | Hunter Hurt |
4 | Alex Robb |
5 | Jordan Hank |
6 | Evan Johnson |
7 | Dan Freestone |
8 | Nate Taff |
9 | Cody Walters |
10 | Chris Hysack |
11 | Alec Skradski |
12 | Justin Bonthius |
13 | Walter Brandt |
14 | Willy Lutz |
15 | Zack Brown |
G | Jack Lawlor (G) |
S | – |