
Menace Black – Novice Group 1
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Pirate Misfits (23) ![]() | 7 - 2 | ![]() | GL23_N-06 | |||
Menace Black (23) ![]() | 2 - 5 | ![]() | GL23_N-11 | |||
Mustache Mafia NOV ![]() | 5 - 1 | ![]() | GL23_N-13 |
Novice Group 1 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 9 | 7 | 16 | 2 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 10 | 8 | 18 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 13 | -2 | 11 | 4 |
4 | ![]() | 4 | 1 | 2 | 1 | 3 | 10 | 3 | 13 | 12 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | 17 | -12 | 5 | 2 |
Novice Group 1 – 2023
Novice Group 2 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 6 | 4 | 10 | 4 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 10 | 0 | 10 | 10 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 6 | 4 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 2 | 6 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 8 | 1 | 9 | 0 |
6 | ![]() | 3 | 0 | 2 | 1 | 1 | 7 | -5 | 2 | 4 |