Mustache Mafia – Novice Group 1
Date | Home | Results | Away | Time | League | Venue | Match Day |
---|---|---|---|---|---|---|---|
Mustache Mafia NOV | 1 - 1 | Pirate Misfits (23) | Novice Group 1 | GL23_N-04 | |||
War Pigs Faulkin Idiots (23) | 3 - 4 | Mustache Mafia NOV | Novice Group 1 | GL23_N-08 | |||
Mustache Mafia NOV | 5 - 1 | Menace Black (23) | Novice Group 1 | GL23_N-13 | |||
Mustache Mafia NOV | 4 - 3 | Stars Black (23) | Novice Group 1, Novice Group 2 | GL23_N-18 | |||
Mustache Mafia NOV | 2 - 1 | War Pigs Faulkin Idiots (23) | Novice Group 1, Novice Group 2 | GL23_N-20 |
Novice Group 1 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mustache Mafia NOV | 5 | 4 | 0 | 1 | 9 | 9 | 7 | 16 | 2 |
2 | War Pigs Faulkin Idiots (23) | 5 | 3 | 2 | 0 | 6 | 10 | 8 | 18 | 4 |
3 | Flying Vs (23) | 3 | 2 | 1 | 0 | 4 | 13 | -2 | 11 | 4 |
4 | Pirate Misfits (23) | 4 | 1 | 2 | 1 | 3 | 10 | 3 | 13 | 12 |
5 | Menace Black (23) | 3 | 0 | 3 | 0 | 0 | 17 | -12 | 5 | 2 |
Novice Group 1 – 2023
Novice Group 2 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snipers Green (23) | 4 | 3 | 1 | 0 | 6 | 6 | 4 | 10 | 4 |
2 | Stars Black (23) | 4 | 2 | 2 | 0 | 4 | 10 | 0 | 10 | 10 |
3 | Komrades (23) | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 6 | 4 |
4 | Menace Silver (23) | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 2 | 6 |
5 | Firehouse Subs (23) | 3 | 1 | 2 | 0 | 2 | 8 | 1 | 9 | 0 |
6 | Tropics (23) | 3 | 0 | 2 | 1 | 1 | 7 | -5 | 2 | 4 |