
Stars Red – Game Schedule
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Stars Red ![]() | 2 - 2 | ![]() | INTGB_02 | |||
Stars Red ![]() | 2 - 7 | ![]() | INTGB_04 | |||
War Pigs Semi Pros ![]() | 4 - 0 | ![]() | INTGB_06 |
Intermediate Gold B – Schedule 2024
Intermediate Gold B – Standings 2024
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 7 | 6 | 17 | 23 |
2 | ![]() | 5 | 2 | 1 | 2 | 6 | 20 | 2 | 22 |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 14 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 13 | -9 | 4 |
5 | Tri City | 3 | 0 | 3 | 0 | 0 | 20 | -13 | 7 |
Name | |
1 | Aaron Gosch |
2 | Aryton Cornic |
3 | Evan Bespoyasny |
4 | Evan Christensen |
5 | Jake Bauer |
6 | John Wiatr |
7 | Jordan Tieken |
8 | Josh Christensen |
9 | Kean Kontor |
10 | Marcus Schultz |
11 | Max Veller |
12 | Nate Whitten |
13 | Phil Liakakos |
14 | Max Knight |
15 | Mitchell Macek |
G | Andrew Troiano (G) |
S | Matt Bring |