
Sioux Center – Game Schedule
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Stars Red ![]() | 2 - 2 | ![]() | INTGB_02 | |||
Sioux Center ![]() | 5 - 2 | Tri City | INTGB_05 | |||
Sioux Center ![]() | 7 - 7 | ![]() | INTGB_07 |
Intermediate Gold B – Schedule 2024
Intermediate Gold B – Standings 2024
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 7 | 6 | 17 | 23 |
2 | ![]() | 5 | 2 | 1 | 2 | 6 | 20 | 2 | 22 |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 14 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 13 | -9 | 4 |
5 | Tri City | 3 | 0 | 3 | 0 | 0 | 20 | -13 | 7 |
Name | |
1 | Thomas Soodsma |
2 | Ben Lentel |
3 | Matthew King |
4 | Trey Verbeek |
5 | Freddie Bullock |
6 | Lane Kamerman |
7 | Aaron Ladzinski |
8 | Collin Price |
9 | Lucas Van Berkel |
10 | Logan Visser |
11 | Jay Meendewert |
12 | Ryan Anthony |
13 | Dawson Vallek |
14 | Daniel Westphalen |
15 | – |
G | Tony Jeltma (G) |
S | Keaton DeJong |