Tri City – Game Schedule
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Tri City | 2 - 5 | ![]() | INTGB_03 | |||
Sioux Center ![]() | 5 - 2 | Tri City | INTGB_05 | |||
Tri City | 3 - 10 | ![]() | INTGB_08 |
Intermediate Gold B – Schedule 2024
Intermediate Gold B – Standings 2024
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 7 | 6 | 17 | 23 |
2 | ![]() | 5 | 2 | 1 | 2 | 6 | 20 | 2 | 22 |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 14 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 13 | -9 | 4 |
5 | Tri City | 3 | 0 | 3 | 0 | 0 | 20 | -13 | 7 |
Name | |
1 | Tyler Schirmer |
2 | Blake Glaser |
3 | Trey Bohl |
4 | Colten Cole |
5 | Luke Horvath |
6 | Jaren Burns |
7 | Connor Eitzmann |
8 | Sawyer Scherr |
9 | Creighton Westesen |
10 | Mark Shmeekle |
11 | Sergei Klein |
12 | Hunter Brickle |
13 | Mason White |
14 | Mark Buss |
15 | Adam Brown |
G | Drew Perkins (G) |
S | Eric Alexander |