Shower Beers – INT A Group 1
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Stars Blue (23) | 5 - 6 | Shower Beers (23) | GL23_A-02 | |||
Shower Beers (23) | 2 - 4 | Pirates Orange (23) | GL23_A-06 | |||
Menace 2 Sobriety (23) | 2 - 4 | Shower Beers (23) | GL23_A-10 |
Intermediate A Group 1 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Motor City Gringoals (23) | 4 | 3 | 1 | 0 | 6 | 13 | 5 | 18 | 6 |
2 | Shower Beers (23) | 3 | 2 | 1 | 0 | 4 | 11 | -1 | 12 | 8 |
3 | Pirates Orange (23) | 4 | 2 | 2 | 0 | 4 | 14 | 6 | 20 | 6 |
4 | Menace 2 Sobriety (23) | 3 | 0 | 2 | 1 | 1 | 12 | -5 | 7 | 4 |
5 | Stars Blue (23) | 3 | 0 | 2 | 1 | 1 | 13 | -4 | 9 | 2 |
Intermediate A Group 1 – 2023
Intermediate A Group 2 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | War Pigs Worldstar (23) | 5 | 4 | 1 | 0 | 8 | 14 | 7 | 21 | 20 |
2 | Lincoln Senators (23) | 3 | 2 | 1 | 1 | 5 | 19 | 1 | 20 | 4 |
3 | Fargo Woodchippers INTA (22) | 3 | 1 | 1 | 1 | 3 | 7 | 4 | 11 | 6 |
4 | Fighting Squirrels (23) | 3 | 0 | 1 | 2 | 2 | 13 | -4 | 9 | 24 |
5 | Snipers Gold (23) | 3 | 0 | 3 | 0 | 0 | 23 | -21 | 2 | 4 |