
Fighting Squirrels – INT A Group 2
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Fighting Squirrels (23) ![]() | 2 - 2 | ![]() | GL23_A-05 | |||
Fighting Squirrels (23) ![]() | 6 - 6 | ![]() | GL23_A-11 | |||
War Pigs Worldstar (23) ![]() | 5 - 1 | ![]() | GL23_A-15 |
Intermediate A Group 2 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 14 | 7 | 21 | 20 |
2 | ![]() | 3 | 2 | 1 | 1 | 5 | 19 | 1 | 20 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 7 | 4 | 11 | 6 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 13 | -4 | 9 | 24 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | 23 | -21 | 2 | 4 |
Intermediate A Group 2 – 2023
Intermediate A Group 1 – 2023
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 13 | 5 | 18 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 11 | -1 | 12 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 14 | 6 | 20 | 6 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 12 | -5 | 7 | 4 |
5 | ![]() | 3 | 0 | 2 | 1 | 1 | 13 | -4 | 9 | 2 |