
J# | Motor City Gringoals | |
1 | 4 | Pete Neton |
2 | 8 | Alec Krieghoff |
3 | 14 | Jeff Newton |
4 | 15 | Harry Newton |
5 | 18 | Harry Newton III |
6 | 22 | Todd Johnson |
7 | 24 | Bernie Bernard |
8 | 25 | Nick Siebken |
9 | 28 | Jason Johnson |
10 | 84 | Austin Tubbs |
11 | Austin Selmi | |
12 | Mike Johnson | |
13 | Ryan Ruehl | |
14 | Tim Selmi | |
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
G | 31 | Mike Bianchette |
Motor City Gringoals
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Stars Red ![]() | - | ![]() | H21-003 | |||
Swamp Donkeys ![]() | - | ![]() | H21-006 | |||
Motor City Gringoals ![]() | - | ![]() | H21-008 |
High Intermediate Division 2021
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |