Red Hot Chili Peppers win the Intermediate Gold A Championship
Intermediate Gold A – Standings 2024
Pos Team GP W L T PTS GA Diff GF 1 Red Hot Chili Peppers 4 3 0 1 7 18 8 26 2 72 Table N Tap 4 2 1 1 5 19 5 24 3
Prestige Worldwide3 1 2 0 2 17 -4 13 4 Sodak Storm 3 0 3 0 0 19 -9 10
Intermediate Gold A – Standings 2024
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Red Hot Chili Peppers | 4 | 3 | 0 | 1 | 7 | 18 | 8 | 26 |
2 | 72 Table N Tap | 4 | 2 | 1 | 1 | 5 | 19 | 5 | 24 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 17 | -4 | 13 |
4 | Sodak Storm | 3 | 0 | 3 | 0 | 0 | 19 | -9 | 10 |
War Pigs Semi Pros win the Intermediate Gold B Championship
Intermediate Gold B – Standings 2024
Pos Team GP W L T PTS GA Diff GF 1
War Pigs Semi Pros4 3 0 1 7 6 17 23 2
Ferda5 2 1 2 6 20 2 22 3
Sioux Center3 1 0 2 4 11 3 14 4
Stars Red3 0 2 1 1 13 -9 4 5 Tri City 3 0 3 0 0 20 -13 7
Intermediate Gold B – Standings 2024
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 7 | 6 | 17 | 23 |
2 | ![]() | 5 | 2 | 1 | 2 | 6 | 20 | 2 | 22 |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 14 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 13 | -9 | 4 |
5 | Tri City | 3 | 0 | 3 | 0 | 0 | 20 | -13 | 7 |
War Pigs Worldstar win the Intermediate Silver Championship
Intermediate Silver – Standings 2024
Pos Team GP W L T PTS GA Diff GF 1
War Pigs Worldstar4 4 0 0 8 6 13 19 2
Lincoln Senators4 1 2 1 3 19 -5 14 3
Pirate Orange3 1 2 0 2 19 -6 13 4
Stars Blue3 0 2 1 1 13 -2 11
Intermediate Silver – Standings 2024
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 6 | 13 | 19 |
2 | ![]() | 4 | 1 | 2 | 1 | 3 | 19 | -5 | 14 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 19 | -6 | 13 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | 13 | -2 | 11 |
Topeka Tinmen win the Intermediate Bronze Championship
Intermediate Bronze – Standings 2024
Pos Team GP W L T PTS GA Diff GF 1
Topeka Tinmen4 4 0 0 8 7 17 24 2
War Pigs Degenerates4 1 1 2 4 13 5 18 3
Swamp Donkeys3 1 1 1 3 9 5 14 4 Ames Eaglez 3 1 1 1 3 10 1 11 5
Snipers Gold3 1 2 0 2 20 -14 6 6
Pirate Rebels3 0 3 0 0 19 -14 5
Intermediate Bronze – Standings 2024
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 7 | 17 | 24 |
2 | ![]() | 4 | 1 | 1 | 2 | 4 | 13 | 5 | 18 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 9 | 5 | 14 |
4 | Ames Eaglez | 3 | 1 | 1 | 1 | 3 | 10 | 1 | 11 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 20 | -14 | 6 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 19 | -14 | 5 |
Eskimo Bros HC win the Novice Gold Championship
Novice Gold – All
Pos Team GP W L T PTS GA Diff GF PIMS 1
Eskimo Bros HC4 4 0 0 8 7 18 25 4 2 Sioux City Most Wanted 4 3 0 1 7 10 15 25 2 3
Mustache Mafia Black4 3 1 0 6 9 7 16 2 4 Blue Line Shots 4 2 1 1 5 17 -2 15 2 5
Menace3 2 1 0 4 5 3 8 2 6 McCues Taproom 3 2 1 0 4 6 3 9 6 7 Spicy Nuggz 3 2 1 0 4 9 11 20 0 8
Ghost Pirates4 1 2 1 3 23 -6 17 0 9
Stars White3 1 2 0 2 9 -6 3 2 10
Wyld Stallyns3 1 2 0 2 20 -7 13 2 11
Firehouse Subs3 0 2 1 1 12 -7 5 2 12
War Pigs Ice Gladiators3 0 2 1 1 12 -8 4 2 13
SCAHL3 0 2 1 1 22 -9 13 0 14
Pirate Expendables4 0 4 0 0 16 -12 4 0
Novice Gold – All
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 7 | 18 | 25 | 4 |
2 | Sioux City Most Wanted | 4 | 3 | 0 | 1 | 7 | 10 | 15 | 25 | 2 |
3 | ![]() | 4 | 3 | 1 | 0 | 6 | 9 | 7 | 16 | 2 |
4 | Blue Line Shots | 4 | 2 | 1 | 1 | 5 | 17 | -2 | 15 | 2 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 5 | 3 | 8 | 2 |
6 | McCues Taproom | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 9 | 6 |
7 | Spicy Nuggz | 3 | 2 | 1 | 0 | 4 | 9 | 11 | 20 | 0 |
8 | ![]() | 4 | 1 | 2 | 1 | 3 | 23 | -6 | 17 | 0 |
9 | ![]() | 3 | 1 | 2 | 0 | 2 | 9 | -6 | 3 | 2 |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 20 | -7 | 13 | 2 |
11 | ![]() | 3 | 0 | 2 | 1 | 1 | 12 | -7 | 5 | 2 |
12 | ![]() | 3 | 0 | 2 | 1 | 1 | 12 | -8 | 4 | 2 |
13 | ![]() | 3 | 0 | 2 | 1 | 1 | 22 | -9 | 13 | 0 |
14 | ![]() | 4 | 0 | 4 | 0 | 0 | 16 | -12 | 4 | 0 |
IceWolves win the Novice Silver Championship
Novice Silver – ALL
Pos Team GP W L T PTS GA Diff GF PIMS 1 IceWolves 4 4 0 0 8 4 15 19 2 2
Average Joes4 4 0 0 8 5 13 18 0 3 Ringers 4 3 1 0 6 8 14 22 0 4 Iowa Mild 3 2 1 0 4 9 1 10 0 5
Mustache Mafia Blue3 2 1 0 4 10 -2 8 6 6 Wild Goose 4 2 2 0 4 11 0 11 0 7
Salty Dogs3 1 1 1 3 6 -1 5 6 8
Snipers Green3 1 1 1 3 9 2 11 6 9
Sioux City Ice3 1 2 0 2 11 4 15 4 10
Stars Black3 1 2 0 2 12 -2 10 4 11
Tropics4 1 3 0 2 18 -8 10 0 12
Pirate Misfits3 0 2 1 1 7 -6 1 4 13
Omaha Komrades3 0 2 1 1 17 -15 2 2 14
Flying V’s4 0 4 0 0 22 -15 7 0
Novice Silver – ALL
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | IceWolves | 4 | 4 | 0 | 0 | 8 | 4 | 15 | 19 | 2 |
2 | ![]() | 4 | 4 | 0 | 0 | 8 | 5 | 13 | 18 | 0 |
3 | Ringers | 4 | 3 | 1 | 0 | 6 | 8 | 14 | 22 | 0 |
4 | Iowa Mild | 3 | 2 | 1 | 0 | 4 | 9 | 1 | 10 | 0 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 10 | -2 | 8 | 6 |
6 | Wild Goose | 4 | 2 | 2 | 0 | 4 | 11 | 0 | 11 | 0 |
7 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | -1 | 5 | 6 |
8 | ![]() | 3 | 1 | 1 | 1 | 3 | 9 | 2 | 11 | 6 |
9 | ![]() | 3 | 1 | 2 | 0 | 2 | 11 | 4 | 15 | 4 |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 12 | -2 | 10 | 4 |
11 | ![]() | 4 | 1 | 3 | 0 | 2 | 18 | -8 | 10 | 0 |
12 | ![]() | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 1 | 4 |
13 | ![]() | 3 | 0 | 2 | 1 | 1 | 17 | -15 | 2 | 2 |
14 | ![]() | 4 | 0 | 4 | 0 | 0 | 22 | -15 | 7 | 0 |