Team Silver win the Open Division Championship 6-3
Intermediate Gold Standings 2025 Tournament
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 12 | 7 | 19 | 2 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 16 | 3 | 19 | 14 |
3 | GillyFit | 3 | 2 | 1 | 0 | 4 | 13 | 13 | 26 | 8 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | 15 | -2 | 13 | 16 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 17 | -3 | 14 | 22 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 25 | -18 | 7 | 9 |
Intermediate Gold Schedule 2025 Tournament
Mallards win the Intermediate Silver Championship 4-2
Intermediate Silver Standings 2025 Tournament
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 9 | 20 | 29 | 6 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 12 | 9 | 21 | 25 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 14 | -4 | 10 | 2 |
4 | ![]() | 3 | 1 | 1 | 1 | 3 | 17 | -5 | 12 | 22 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 11 | -2 | 9 | 11 |
6 | ![]() | 3 | 1 | 2 | 0 | 2 | 16 | -6 | 10 | 12 |
7 | ![]() | 4 | 0 | 4 | 0 | 0 | 22 | -12 | 10 | 20 |
Intermediate Silver Schedule 2025 Tournament
Ames Eaglez win the Intermediate Bronze Championship 4-2
Intermediate Bronze Standings 2025 Tournament
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 7 | 8 | 15 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | 0 | 7 | 12 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 11 | 8 | 19 | 2 |
4 | IceWolves | 3 | 1 | 2 | 0 | 2 | 6 | 4 | 10 | 6 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | 22 | -17 | 5 | 8 |
Intermediate Bronze Schedule 2025 Tournament
Pirate Rebels win the Novice Gold Division Championship 1-0
Novice Gold Group C Standings 2025 Tournament
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 4 | 19 | 23 | 4 |
2 | ![]() | 3 | 2 | 1 | 1 | 5 | 6 | 7 | 13 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 8 | 0 | 8 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | 18 | -12 | 6 | 2 |
5 | ![]() | 3 | 0 | 2 | 1 | 1 | 13 | -6 | 7 | 6 |
Novice Gold Group C Schedule 2025 Tournament
Stars Black win Novice Silver Championship 3-2
Novice Silver Group A Standings 2025 Tournament
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 11 | 4 | 15 | 2 |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 6 | 8 | 14 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 9 | 1 | 8 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 19 | -8 | 11 | 4 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | 9 | -7 | 2 | 4 |
6 | Wild Goose | - | - | - | - | - | - | - | - | - |
Novice Silver Group A Schedule 2025 Tournament
Third Liners win the Novice Bronze Championship 2-1
Novice Bronze Standings 2025 Tournament
Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 6 | 7 | 13 | 6 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 3 | 9 | 12 | 2 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 6 | -1 | 5 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 8 | -3 | 5 | 2 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | 16 | -12 | 4 | 6 |