High intermediate championship goes to the Stars. Tight game 4-3

High Intermediate Division Standings 2022
Pos | Team | GP | W | L | T | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 10 | 22 | 12 |
2 | ![]() | 5 | 4 | 1 | 0 | 5 | 16 | 11 |
3 | ![]() | 4 | 3 | 1 | 0 | 5 | 19 | 14 |
4 | ![]() | 4 | 1 | 3 | 0 | -3 | 9 | 12 |
5 | ![]() | 3 | 0 | 3 | 0 | -8 | 8 | 16 |
6 | ![]() | 3 | 0 | 3 | 0 | -9 | 9 | 18 |
High Intermediate Good Life 2022 Schedule
RomRods take the Low Intermediate championship 4-0

Low Intermediate Division Standings 2022
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 24 | 27 | 33 | 6 |
2 | ![]() | 5 | 4 | 1 | 0 | 8 | 10 | 18 | 26 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 6 | 10 | 16 | 18 | 2 |
4 | ![]() | 4 | 3 | 1 | 0 | 6 | 10 | 8 | 15 | 7 |
5 | ![]() | 3 | 3 | 0 | 0 | 6 | 28 | 5 | 17 | 12 |
6 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 4 | 14 | 10 |
7 | ![]() | 3 | 2 | 1 | 0 | 4 | 8 | 2 | 9 | 7 |
8 | ![]() | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 11 | 9 |
9 | ![]() | 3 | 1 | 2 | 0 | 2 | 4 | -1 | 14 | 15 |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 2 | -3 | 8 | 11 |
11 | ![]() | 3 | 1 | 2 | 0 | 2 | 6 | -9 | 8 | 17 |
12 | ![]() | 3 | 0 | 2 | 1 | 1 | 6 | -3 | 7 | 10 |
13 | ![]() | 3 | 0 | 2 | 1 | 1 | 8 | -12 | 6 | 18 |
14 | ![]() | 3 | 0 | 3 | 0 | 0 | 2 | -15 | 3 | 18 |
15 | ![]() | 3 | 0 | 3 | 0 | 0 | 22 | -18 | 3 | 21 |
16 | ![]() | 3 | 0 | 3 | 0 | 0 | 10 | -21 | 0 | 21 |
Low Intermediate Good Life 2022 Schedule
Average Joe’s win the High Novice Championship 1-0

High Novice Division Standings 2022
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 6 | 14 | 18 | 4 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 10 | 7 | 10 | 3 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 14 | 4 | 10 | 6 |
4 | ![]() | 4 | 2 | 2 | 0 | 4 | 6 | 1 | 10 | 9 |
4 | ![]() | 3 | 1 | 0 | 2 | 4 | 14 | 1 | 10 | 9 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 16 | 2 | 14 | 12 |
7 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | -2 | 5 | 7 |
8 | ![]() | 3 | 1 | 2 | 0 | 2 | 12 | -1 | 9 | 10 |
9 | ![]() | 3 | 1 | 2 | 0 | 2 | 12 | -7 | 7 | 14 |
10 | ![]() | 3 | 0 | 3 | 0 | 0 | 2 | -8 | 6 | 14 |
11 | ![]() | 3 | 0 | 3 | 0 | 0 | 8 | -10 | 5 | 15 |
High Novice Good Life 2022 Schedule
Shootout win for the Mafia in the Low Novice championship

Low Novice Division Standings 2022
Pos | Team | GP | W | L | T | PTS | PIMS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 7 | 6 | 3 | 13 | 10 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 8 | 8 | 14 | 6 |
3 | ![]() | 5 | 2 | 2 | 1 | 5 | 4 | 9 | 17 | 8 |
4 | ![]() | 4 | 1 | 1 | 2 | 4 | 8 | 15 | 22 | 7 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 2 | -1 | 10 | 11 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | -34 | 3 | 37 |