Season: 2021
Stars Blue (22)
Stars Blue
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Stinkhorns (22) | 3 - 5 | LI22_03 | ||||
| Fargo Woodchippers (22) | 10 - 1 | LI22_13 | ||||
| Stars Blue (22) | 2 - 4 | LI22_19 |
Low Intermediate Division Standings 2022
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RamRod (22) | 5 | 5 | 0 | 0 | 10 | 6 | 27 | 33 | 24 |
| 2 | Fargo Woodchippers (22) | 5 | 4 | 1 | 0 | 8 | 8 | 18 | 26 | 10 |
| 3 | Pirates Silver (22) | 4 | 3 | 1 | 0 | 6 | 2 | 16 | 18 | 10 |
| 4 | Fighting Squirrels (22) | 4 | 3 | 1 | 0 | 6 | 7 | 8 | 15 | 10 |
| 5 | Pirate Rebels (22) | 3 | 3 | 0 | 0 | 6 | 12 | 5 | 17 | 28 |
| 6 | Midlands Auto (22) | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 9 | 8 |
| 7 | Pheasants (22) | 3 | 2 | 1 | 0 | 4 | 10 | 4 | 14 | 2 |
| 8 | Iowa Tropics (22) | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 11 | 6 |
| 9 | War Pigs Low (22) | 3 | 1 | 2 | 0 | 2 | 11 | -3 | 8 | 2 |
| 10 | Mustache Mafia (22) | 3 | 1 | 2 | 0 | 2 | 15 | -1 | 14 | 4 |
| 11 | Stars Blue (22) | 3 | 1 | 2 | 0 | 2 | 17 | -9 | 8 | 6 |
| 12 | Stinkhorns (22) | 3 | 0 | 2 | 1 | 1 | 10 | -3 | 7 | 6 |
| 13 | SCAHL (22) | 3 | 0 | 2 | 1 | 1 | 18 | -12 | 6 | 8 |
| 14 | Bar Down Ghost Pirates (22) | 3 | 0 | 3 | 0 | 0 | 18 | -15 | 3 | 2 |
| 15 | Berserkers Low (22) | 3 | 0 | 3 | 0 | 0 | 21 | -18 | 3 | 22 |
| 16 | Big City Slams (22) | 3 | 0 | 3 | 0 | 0 | 21 | -21 | 0 | 10 |
| 3 | Orri Grow |
| 7 | Clint Sweet |
| 12 | Chris Hoekstra |
| 16 | Ryan Simpson |
| 18 | Jess Flock |
| 21 | Mike Alston |
| 22 | Scott Nelson |
| 23 | Aaron Gosch |
| 34 | Joe Dumancas |
| 36 | Robert Kolvek |
| 67 | Sean Ritter |
| 77 | Jessica Curd |
| 77 | Aaron Blair |
| – | Brandon Jergensen |
| – | Cole Rath |
| 1 | Patrick Leahy |
| 69 | Kris Ahrens |
Low Intermediate Good Life 2022 Schedule
Berserkers Low (22)
Berserkers Low
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Pirates Silver (22) | 6 - 1 | LI22_07 | ||||
| Berserkers Low (22) | 0 - 10 | LI22_16 | ||||
| Berserkers Low (22) | 2 - 5 | LI22_22 |
Low Intermediate Division Standings 2022
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RamRod (22) | 5 | 5 | 0 | 0 | 10 | 6 | 27 | 33 | 24 |
| 2 | Fargo Woodchippers (22) | 5 | 4 | 1 | 0 | 8 | 8 | 18 | 26 | 10 |
| 3 | Pirates Silver (22) | 4 | 3 | 1 | 0 | 6 | 2 | 16 | 18 | 10 |
| 4 | Fighting Squirrels (22) | 4 | 3 | 1 | 0 | 6 | 7 | 8 | 15 | 10 |
| 5 | Pirate Rebels (22) | 3 | 3 | 0 | 0 | 6 | 12 | 5 | 17 | 28 |
| 6 | Midlands Auto (22) | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 9 | 8 |
| 7 | Pheasants (22) | 3 | 2 | 1 | 0 | 4 | 10 | 4 | 14 | 2 |
| 8 | Iowa Tropics (22) | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 11 | 6 |
| 9 | War Pigs Low (22) | 3 | 1 | 2 | 0 | 2 | 11 | -3 | 8 | 2 |
| 10 | Mustache Mafia (22) | 3 | 1 | 2 | 0 | 2 | 15 | -1 | 14 | 4 |
| 11 | Stars Blue (22) | 3 | 1 | 2 | 0 | 2 | 17 | -9 | 8 | 6 |
| 12 | Stinkhorns (22) | 3 | 0 | 2 | 1 | 1 | 10 | -3 | 7 | 6 |
| 13 | SCAHL (22) | 3 | 0 | 2 | 1 | 1 | 18 | -12 | 6 | 8 |
| 14 | Bar Down Ghost Pirates (22) | 3 | 0 | 3 | 0 | 0 | 18 | -15 | 3 | 2 |
| 15 | Berserkers Low (22) | 3 | 0 | 3 | 0 | 0 | 21 | -18 | 3 | 22 |
| 16 | Big City Slams (22) | 3 | 0 | 3 | 0 | 0 | 21 | -21 | 0 | 10 |
| 7 | Mike Wentworth |
| 9 | Seth Angerman |
| 14 | AJ Stevenson |
| 18 | Hannah Swanson |
| 19 | Timmy Dixon |
| 27 | Leighton Harsma |
| 33 | Loren Karges |
| 58 | Alex Fuller |
| 59 | Nick Curry |
| 69 | Tyler Embke |
| 73 | Jared Hollingshead |
| 76 | Arun Kapoor |
| 91 | Scott Delperdang |
| 94 | Zach Wentworth |
| 29 | Brittini Wentworth |
Low Intermediate Good Life 2022 Schedule
Mustache Mafia (22)
Mustache Mafia
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Pirate Rebels (22) | 8 - 7 | LI22_01 | ||||
| Pheasants (22) | 6 - 3 | LI22_09 | ||||
| Mustache Mafia (22) | 4 - 1 | LI22_17 |
Low Intermediate Division Standings 2022
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RamRod (22) | 5 | 5 | 0 | 0 | 10 | 6 | 27 | 33 | 24 |
| 2 | Fargo Woodchippers (22) | 5 | 4 | 1 | 0 | 8 | 8 | 18 | 26 | 10 |
| 3 | Pirates Silver (22) | 4 | 3 | 1 | 0 | 6 | 2 | 16 | 18 | 10 |
| 4 | Fighting Squirrels (22) | 4 | 3 | 1 | 0 | 6 | 7 | 8 | 15 | 10 |
| 5 | Pirate Rebels (22) | 3 | 3 | 0 | 0 | 6 | 12 | 5 | 17 | 28 |
| 6 | Midlands Auto (22) | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 9 | 8 |
| 7 | Pheasants (22) | 3 | 2 | 1 | 0 | 4 | 10 | 4 | 14 | 2 |
| 8 | Iowa Tropics (22) | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 11 | 6 |
| 9 | War Pigs Low (22) | 3 | 1 | 2 | 0 | 2 | 11 | -3 | 8 | 2 |
| 10 | Mustache Mafia (22) | 3 | 1 | 2 | 0 | 2 | 15 | -1 | 14 | 4 |
| 11 | Stars Blue (22) | 3 | 1 | 2 | 0 | 2 | 17 | -9 | 8 | 6 |
| 12 | Stinkhorns (22) | 3 | 0 | 2 | 1 | 1 | 10 | -3 | 7 | 6 |
| 13 | SCAHL (22) | 3 | 0 | 2 | 1 | 1 | 18 | -12 | 6 | 8 |
| 14 | Bar Down Ghost Pirates (22) | 3 | 0 | 3 | 0 | 0 | 18 | -15 | 3 | 2 |
| 15 | Berserkers Low (22) | 3 | 0 | 3 | 0 | 0 | 21 | -18 | 3 | 22 |
| 16 | Big City Slams (22) | 3 | 0 | 3 | 0 | 0 | 21 | -21 | 0 | 10 |
| 0 | Brandon Garrels |
| 4 | Mark Distefano |
| 6 | Eric Tang |
| 8 | Andrew Teeter |
| 17 | Robby Simard |
| 18 | Scott Parkin |
| 22 | Tammie Evans |
| 26 | Brent Larson |
| 29 | Dan Michaud |
| 40 | Justin Ballard |
| 45 | Stephen Flowers |
| 65 | Chris Collins |
| – | Adam Latka |
| – | Mike Jones |
| – | James Burdyny |
| – | Ryan Frost |
| 31 | Greg Howden |
Low Intermediate Good Life 2022 Schedule
Adjusters (21)
| – | J# | Des Moines Adjusters |
| 1 | 3 | Dave Rue |
| 2 | 4 | Mark Beller |
| 3 | 6 | TJ Fleming |
| 4 | 7 | Pat Scholar |
| 5 | 9 | Freddy Krysa |
| 6 | 19 | John Reichart |
| 7 | 23 | Stu McDonald |
| 8 | 33 | Scott Crowther |
| 9 | 36 | Charlie Marriot |
| 10 | 44 | Shawn Vodenick |
| 11 | 50 | Haley Thiele |
| 12 | 82 | Ashtyn Beller |
| 13 | Dave Gannon | |
| 14 | Matt Thiele | |
| G | Alex McClure |
Adjusters
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Menace Silver (21) | 0 - 6 | N21-006 | ||||
| Stars White (22) | 5 - 1 | N21-011 | ||||
| Bar Down Novice (22) | 1 - 5 | N21-019 |
Novice Division 2021
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars White (22) | 4 | 4 | 0 | 0 | 8 | 5 | 14 | 19 | 8 |
| 2 | Pirates Expendables (22) | 4 | 3 | 1 | 0 | 6 | 10 | 1 | 11 | 6 |
| 3 | Berserkers Novice (22) | 3 | 2 | 1 | 0 | 4 | 5 | 5 | 10 | 4 |
| 4 | Adjusters (21) | 3 | 2 | 1 | 0 | 4 | 6 | 6 | 12 | 2 |
| 5 | Bearded Clams (22) | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 9 | 8 |
| 6 | The Flying Vs (22) | 3 | 2 | 1 | 0 | 4 | 14 | 0 | 14 | 12 |
| 7 | Firehouse Subs (22) | 3 | 1 | 1 | 1 | 3 | 10 | 0 | 10 | 6 |
| 8 | Swift (21) | 3 | 0 | 1 | 2 | 2 | 5 | -2 | 3 | 12 |
| 9 | Menace Black (21) | 3 | 1 | 2 | 0 | 2 | 10 | -2 | 8 | 12 |
| 10 | Menace Silver (21) | 3 | 1 | 2 | 0 | 2 | 15 | -5 | 10 | 4 |
| 11 | Wyld Stallyns (22) | 3 | 0 | 2 | 1 | 1 | 7 | -3 | 4 | 12 |
| 12 | Bar Down Novice (22) | 3 | 0 | 2 | 1 | 1 | 9 | -6 | 3 | 8 |
| 13 | Nebraska Warriors Novice (21) | 3 | 0 | 2 | 1 | 1 | 13 | -7 | 6 | 8 |
Novice Division Schedule
Pirates Expendables (22)
Pirates Expendables
High Novice Good Life 2022 Schedule
| 9 | John Chapman |
| 15 | Johnny Magistro |
| 21 | Mike Murphy |
| 28 | Kevin Colombe |
| 38 | Mike Mashanic |
| 39 | Matt Smith |
| 44 | Holly Roberts |
| 47 | Patrick Bennett |
| 55 | Kevin Anderson |
| 63 | Joe David |
| 64 | Bob Rankin |
| 80 | Rex Ronneau |
| 82 | Jordan Mackey |
| 84 | Roberto Aguirre |
| – | Charlie Butler |
| 30 | Mike Bosetti |
| 31 | Tony Kopf |
High Novice Division Standings 2022
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Average Joes Novice (22) | 5 | 5 | 0 | 0 | 10 | 4 | 14 | 18 | 6 |
| 2 | Bearded Clams (22) | 3 | 2 | 0 | 1 | 5 | 3 | 7 | 10 | 10 |
| 3 | War Pigs Nov (22) | 4 | 2 | 1 | 1 | 5 | 6 | 4 | 10 | 14 |
| 4 | Woodchippers (22) | 4 | 2 | 2 | 0 | 4 | 9 | 1 | 10 | 6 |
| 5 | Wyld Stallyns (22) | 3 | 1 | 0 | 2 | 4 | 9 | 1 | 10 | 14 |
| 6 | Firehouse Subs (22) | 3 | 1 | 1 | 1 | 3 | 7 | -2 | 5 | 6 |
| 7 | The Flying Vs (22) | 3 | 1 | 1 | 1 | 3 | 12 | 2 | 14 | 16 |
| 8 | Pirates Expendables (22) | 3 | 1 | 2 | 0 | 2 | 10 | -1 | 9 | 12 |
| 9 | Berserkers Novice (22) | 3 | 1 | 2 | 0 | 2 | 14 | -7 | 7 | 12 |
| 10 | Bar Down Novice (22) | 3 | 0 | 3 | 0 | 0 | 14 | -8 | 6 | 2 |
| 11 | Stars White (22) | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 | 8 |
Bearded Clams (22)
Bearded Clams
High Novice Good Life 2022 Schedule
| – | Andrew ferren |
| – | Avery Tilley |
| – | Ben Elliott |
| – | Craig Fraaken |
| – | Dave rue |
| – | Jeff fortner |
| – | Jt Nutt |
| – | Kathie Forrest (S) |
| – | Kevin Tilley |
| – | Lisa Schumaker |
| – | Mason Ash |
| – | Michael Oliver |
| – | Nathan Christianson |
| – | Stu McDonald |
| – | Curtis Deselles (Nott Allowed) |
| – | Brent Rozanski |
High Novice Division Standings 2022
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Average Joes Novice (22) | 5 | 5 | 0 | 0 | 10 | 4 | 14 | 18 | 6 |
| 2 | Bearded Clams (22) | 3 | 2 | 0 | 1 | 5 | 3 | 7 | 10 | 10 |
| 3 | War Pigs Nov (22) | 4 | 2 | 1 | 1 | 5 | 6 | 4 | 10 | 14 |
| 4 | Woodchippers (22) | 4 | 2 | 2 | 0 | 4 | 9 | 1 | 10 | 6 |
| 5 | Wyld Stallyns (22) | 3 | 1 | 0 | 2 | 4 | 9 | 1 | 10 | 14 |
| 6 | Firehouse Subs (22) | 3 | 1 | 1 | 1 | 3 | 7 | -2 | 5 | 6 |
| 7 | The Flying Vs (22) | 3 | 1 | 1 | 1 | 3 | 12 | 2 | 14 | 16 |
| 8 | Pirates Expendables (22) | 3 | 1 | 2 | 0 | 2 | 10 | -1 | 9 | 12 |
| 9 | Berserkers Novice (22) | 3 | 1 | 2 | 0 | 2 | 14 | -7 | 7 | 12 |
| 10 | Bar Down Novice (22) | 3 | 0 | 3 | 0 | 0 | 14 | -8 | 6 | 2 |
| 11 | Stars White (22) | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 | 8 |
Stars Red (22)
Stars Red
High Intermediate Division Standings 2022
| Pos | Team | GP | W | L | T | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|
| 1 | Stars Red (22) | 5 | 4 | 1 | 0 | 11 | 5 | 16 |
| 2 | Ferda (22) | 5 | 4 | 1 | 0 | 12 | 10 | 22 |
| 3 | Snipers Black (21) | 4 | 3 | 1 | 0 | 14 | 5 | 19 |
| 4 | Swamp Donkeys (22) | 4 | 1 | 3 | 0 | 12 | -3 | 9 |
| 5 | War Pigs High (22) | 3 | 0 | 3 | 0 | 16 | -8 | 8 |
| 6 | Topeka Tinmen High (22) | 3 | 0 | 3 | 0 | 18 | -9 | 9 |
| 4 | Jake Bauer |
| 8 | William Martin |
| 9 | Marcus Schultz |
| 13 | Kyle Lamb |
| 16 | Max Veller |
| 20 | Colton Dorr |
| 25 | Brett Trecek |
| 68 | Evan Bespoyasny |
| 85 | Joe Watson |
| 89 | Nate Whitten |
| 93 | John Wiatr |
| – | Dylan Mitchell |
| – | Griffin Green |
| – | Max Honaker |
| – | Zach LaPuma |
| – | Sean Petersen |
| 36 | Karen Sloboda |
High Intermediate Good Life 2022 Schedule
Stars White (22)
Stars White
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Stars White (22) | 2 - 5 | HN22_05 | ||||
| War Pigs Nov (22) | 4 - 1 | HN22_09 | ||||
| Stars White (22) | 2 - 6 | HN22_16 |
High Novice Good Life 2022 Schedule
| 17 | Steph Lajko | 2 |
| 22 | Blaise Fearis | 2.5 |
| 24 | Connor Downs | 2.5 |
| 30 | Andrew Ruhrdanz | 2 |
| 31 | Dan Tobin | 2.5 |
| 33 | Julie Kraw | 2 |
| 43 | Cory Beyer | 2 |
| 63 | Dane Kane | 2.5 |
| 66 | Alex Johnson | 2 |
| 68 | Ray Gitchel | 2.5 |
| 77 | Dave Clawson | 2 |
| – | Ethan Harner | 2.5 |
| – | Jordan Miller | 2 |
| – | Lamont Spencer | 2 |
| 30 | Eric Flock | 1.5 |
| 96 | Chris Dann | 2.5 |
High Novice Division Standings 2022
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Average Joes Novice (22) | 5 | 5 | 0 | 0 | 10 | 4 | 14 | 18 | 6 |
| 2 | Bearded Clams (22) | 3 | 2 | 0 | 1 | 5 | 3 | 7 | 10 | 10 |
| 3 | War Pigs Nov (22) | 4 | 2 | 1 | 1 | 5 | 6 | 4 | 10 | 14 |
| 4 | Woodchippers (22) | 4 | 2 | 2 | 0 | 4 | 9 | 1 | 10 | 6 |
| 5 | Wyld Stallyns (22) | 3 | 1 | 0 | 2 | 4 | 9 | 1 | 10 | 14 |
| 6 | Firehouse Subs (22) | 3 | 1 | 1 | 1 | 3 | 7 | -2 | 5 | 6 |
| 7 | The Flying Vs (22) | 3 | 1 | 1 | 1 | 3 | 12 | 2 | 14 | 16 |
| 8 | Pirates Expendables (22) | 3 | 1 | 2 | 0 | 2 | 10 | -1 | 9 | 12 |
| 9 | Berserkers Novice (22) | 3 | 1 | 2 | 0 | 2 | 14 | -7 | 7 | 12 |
| 10 | Bar Down Novice (22) | 3 | 0 | 3 | 0 | 0 | 14 | -8 | 6 | 2 |
| 11 | Stars White (22) | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 | 8 |






























