League: Intermediate Gold B
Intermediate Gold B
Tri City (24)
Tri City – Game Schedule
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Tri City (24) | 2 - 5 | INTGB_03 | ||||
| Sioux Center (24) | 5 - 2 | Tri City (24) | INTGB_05 | |||
| Tri City (24) | 3 - 10 | INTGB_08 |
Intermediate Gold B – Schedule 2024
Intermediate Gold B – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Semi Pros (24) | 4 | 3 | 0 | 1 | 7 | 6 | 17 | 23 |
| 2 | Ferda (24) | 5 | 2 | 1 | 2 | 6 | 20 | 2 | 22 |
| 3 | Sioux Center (24) | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 14 |
| 4 | Stars Red (24) | 3 | 0 | 2 | 1 | 1 | 13 | -9 | 4 |
| 5 | Tri City (24) | 3 | 0 | 3 | 0 | 0 | 20 | -13 | 7 |
| Name | |
| 1 | Tyler Schirmer |
| 2 | Blake Glaser |
| 3 | Trey Bohl |
| 4 | Colten Cole |
| 5 | Luke Horvath |
| 6 | Jaren Burns |
| 7 | Connor Eitzmann |
| 8 | Sawyer Scherr |
| 9 | Creighton Westesen |
| 10 | Mark Shmeekle |
| 11 | Sergei Klein |
| 12 | Hunter Brickle |
| 13 | Mason White |
| 14 | Mark Buss |
| 15 | Adam Brown |
| G | Drew Perkins (G) |
| S | Eric Alexander |
Stars Red (24)
Stars Red – Game Schedule
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Stars Red (24) | 2 - 2 | INTGB_02 | ||||
| Stars Red (24) | 2 - 7 | INTGB_04 | ||||
| War Pigs Semi Pros (24) | 4 - 0 | INTGB_06 |
Intermediate Gold B – Schedule 2024
Intermediate Gold B – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Semi Pros (24) | 4 | 3 | 0 | 1 | 7 | 6 | 17 | 23 |
| 2 | Ferda (24) | 5 | 2 | 1 | 2 | 6 | 20 | 2 | 22 |
| 3 | Sioux Center (24) | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 14 |
| 4 | Stars Red (24) | 3 | 0 | 2 | 1 | 1 | 13 | -9 | 4 |
| 5 | Tri City (24) | 3 | 0 | 3 | 0 | 0 | 20 | -13 | 7 |
| Name | |
| 1 | Aaron Gosch |
| 2 | Aryton Cornic |
| 3 | Evan Bespoyasny |
| 4 | Evan Christensen |
| 5 | Jake Bauer |
| 6 | John Wiatr |
| 7 | Jordan Tieken |
| 8 | Josh Christensen |
| 9 | Kean Kontor |
| 10 | Marcus Schultz |
| 11 | Max Veller |
| 12 | Nate Whitten |
| 13 | Phil Liakakos |
| 14 | Max Knight |
| 15 | Mitchell Macek |
| G | Andrew Troiano (G) |
| S | Matt Bring |
Sioux Center (24)
Sioux Center – Game Schedule
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Stars Red (24) | 2 - 2 | INTGB_02 | ||||
| Sioux Center (24) | 5 - 2 | Tri City (24) | INTGB_05 | |||
| Sioux Center (24) | 7 - 7 | INTGB_07 |
Intermediate Gold B – Schedule 2024
Intermediate Gold B – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Semi Pros (24) | 4 | 3 | 0 | 1 | 7 | 6 | 17 | 23 |
| 2 | Ferda (24) | 5 | 2 | 1 | 2 | 6 | 20 | 2 | 22 |
| 3 | Sioux Center (24) | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 14 |
| 4 | Stars Red (24) | 3 | 0 | 2 | 1 | 1 | 13 | -9 | 4 |
| 5 | Tri City (24) | 3 | 0 | 3 | 0 | 0 | 20 | -13 | 7 |
| Name | |
| 1 | Thomas Soodsma |
| 2 | Ben Lentel |
| 3 | Matthew King |
| 4 | Trey Verbeek |
| 5 | Freddie Bullock |
| 6 | Lane Kamerman |
| 7 | Aaron Ladzinski |
| 8 | Collin Price |
| 9 | Lucas Van Berkel |
| 10 | Logan Visser |
| 11 | Jay Meendewert |
| 12 | Ryan Anthony |
| 13 | Dawson Vallek |
| 14 | Daniel Westphalen |
| 15 | – |
| G | Tony Jeltma (G) |
| S | Keaton DeJong |
Ferda (24)
Ferda – Game Schedule
Intermediate Gold B – Schedule 2024
Intermediate Gold B – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Semi Pros (24) | 4 | 3 | 0 | 1 | 7 | 6 | 17 | 23 |
| 2 | Ferda (24) | 5 | 2 | 1 | 2 | 6 | 20 | 2 | 22 |
| 3 | Sioux Center (24) | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 14 |
| 4 | Stars Red (24) | 3 | 0 | 2 | 1 | 1 | 13 | -9 | 4 |
| 5 | Tri City (24) | 3 | 0 | 3 | 0 | 0 | 20 | -13 | 7 |
| Name | |
| 1 | Travis Lerdahl |
| 2 | Tanner Lerdahl |
| 3 | Nolan Marshall |
| 4 | Brad Kalinosky |
| 5 | Blake Peterson |
| 6 | Dan Little |
| 7 | Chris Schnieder |
| 8 | Nick LeQuire |
| 9 | Alex OBrien |
| 10 | Matt Nadler |
| 11 | Mike Frankowski |
| 12 | Andrew Oddo |
| 13 | Shane Tetzlaff |
| 14 | Brett Brunetau |
| 15 | Mike Staats |
| G | Matt Slattery (G) |
| S | Zach LaPuma |
War Pigs Semi Pros (24)
War Pigs Semi Pros – Game Schedule
Intermediate Gold B – Schedule 2024
Intermediate Gold B – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Semi Pros (24) | 4 | 3 | 0 | 1 | 7 | 6 | 17 | 23 |
| 2 | Ferda (24) | 5 | 2 | 1 | 2 | 6 | 20 | 2 | 22 |
| 3 | Sioux Center (24) | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 14 |
| 4 | Stars Red (24) | 3 | 0 | 2 | 1 | 1 | 13 | -9 | 4 |
| 5 | Tri City (24) | 3 | 0 | 3 | 0 | 0 | 20 | -13 | 7 |
| Name | |
| 1 | Alex Arnold |
| 2 | Cameron Snyder |
| 3 | KJ Hjelm |
| 4 | Cole Gilliland |
| 5 | Gage Gronberg |
| 6 | Hunter Moreland |
| 7 | Jacob Brame |
| 8 | Jarrod Morgan |
| 9 | Joe Hamilton |
| 10 | Josh Harris |
| 11 | Ryan Kamentz |
| 12 | Tanner Oban |
| 13 | Tyler Kluza |
| 14 | Wyat Faulkner |
| 15 | Xander Murphy |
| G | Quinn White (G) |
| S | Lincoln Helm |




