| J# | Nebraska Warriors | |
| 1 | Ben Hoffman | |
| 2 | Bill Manley | |
| 3 | Charles Alexander | |
| 4 | Chris Powers | |
| 5 | Dustin Schutt | |
| 6 | James Wilson | |
| 7 | Jason Vand | |
| 8 | LaMont Spencer | |
| 9 | Michael Pschirer | |
| 10 | Nicholas Martinez | |
| 11 | Partick Sampson | |
| 12 | Robert Cludinski | |
| 13 | Timothy Gray | |
| 14 | Zach Hughes | |
| 15 | Zack Manley | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| G | Jon Abrahamsen |
Nebraska Warriors – Novice
Novice Division 2021
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars White (22) | 4 | 4 | 0 | 0 | 8 | 5 | 14 | 19 | 8 |
| 2 | Pirates Expendables (22) | 4 | 3 | 1 | 0 | 6 | 10 | 1 | 11 | 6 |
| 3 | Berserkers Novice (22) | 3 | 2 | 1 | 0 | 4 | 5 | 5 | 10 | 4 |
| 4 | Adjusters (21) | 3 | 2 | 1 | 0 | 4 | 6 | 6 | 12 | 2 |
| 5 | Bearded Clams (22) | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 9 | 8 |
| 6 | The Flying Vs (22) | 3 | 2 | 1 | 0 | 4 | 14 | 0 | 14 | 12 |
| 7 | Firehouse Subs (22) | 3 | 1 | 1 | 1 | 3 | 10 | 0 | 10 | 6 |
| 8 | Swift (21) | 3 | 0 | 1 | 2 | 2 | 5 | -2 | 3 | 12 |
| 9 | Menace Black (21) | 3 | 1 | 2 | 0 | 2 | 10 | -2 | 8 | 12 |
| 10 | Menace Silver (21) | 3 | 1 | 2 | 0 | 2 | 15 | -5 | 10 | 4 |
| 11 | Wyld Stallyns (22) | 3 | 0 | 2 | 1 | 1 | 7 | -3 | 4 | 12 |
| 12 | Bar Down Novice (22) | 3 | 0 | 2 | 1 | 1 | 9 | -6 | 3 | 8 |
| 13 | Nebraska Warriors Novice (21) | 3 | 0 | 2 | 1 | 1 | 13 | -7 | 6 | 8 |












