Season: 2021
Crafty Dog (21)
| J# | Crafty Dog | |
| 1 | Alex Perkins | |
| 2 | Cole Chandler | |
| 3 | Connor Brown | |
| 4 | Drew Perkins | |
| 5 | Jason Peck | |
| 6 | Joe Yona | |
| 7 | Matt Nickerson | |
| 8 | Nate Gansemer | |
| 9 | Ryan Arbogast | |
| 10 | Ryan Perkins | |
| 11 | Sawyer Hornung-Scherr | |
| 12 | Timmy Schreiner | |
| 13 | Tyler Crookshank | |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| G | Josh Trampe |
Crafty Dog
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Midlands Auto (22) | 1 - 4 | L21-001 | ||||
| Crafty Dog (21) | 5 - 4 | L21-011 | ||||
| Crafty Dog (21) | 6 - 7 | L21-019 |
Low Intermediate Division 2021
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioux Falls Mustangs (21) | 4 | 4 | 0 | 0 | 8 | 7 | 15 | 22 | 8 |
| 2 | Snipers Gold (21) | 4 | 3 | 1 | 0 | 6 | 9 | 11 | 20 | 8 |
| 3 | Stars Blue (22) | 3 | 1 | 0 | 2 | 4 | 6 | 2 | 8 | 12 |
| 4 | Sioux City Ice (21) | 3 | 2 | 1 | 0 | 4 | 7 | 4 | 11 | 12 |
| 5 | Pirate Rebels (22) | 3 | 2 | 1 | 0 | 4 | 8 | 4 | 12 | 10 |
| 6 | Mustache Mafia (22) | 3 | 2 | 1 | 0 | 4 | 9 | 5 | 14 | 12 |
| 7 | Shower Beers (21) | 3 | 2 | 1 | 0 | 4 | 10 | 6 | 16 | 24 |
| 8 | Menace Low (21) | 3 | 2 | 1 | 0 | 4 | 10 | 3 | 13 | 8 |
| 9 | Fighting Squirrels (22) | 3 | 2 | 1 | 0 | 4 | 10 | 0 | 10 | 10 |
| 10 | Crafty Dog (21) | 3 | 2 | 1 | 0 | 4 | 12 | 3 | 15 | 12 |
| 11 | Snipers OG (21) | 3 | 1 | 1 | 1 | 3 | 12 | -2 | 10 | 4 |
| 12 | Peter North Stars (21) | 3 | 1 | 1 | 1 | 3 | 13 | -1 | 12 | 4 |
| 13 | Iowa Tropics (22) | 3 | 1 | 2 | 0 | 2 | 10 | 1 | 11 | 8 |
| 14 | Bar Down Low (21) | 3 | 1 | 2 | 0 | 2 | 11 | -1 | 10 | 6 |
| 15 | Average Joes (21) | 3 | 0 | 3 | 0 | 0 | 11 | -6 | 5 | 10 |
| 16 | Midlands Auto (22) | 3 | 0 | 3 | 0 | 0 | 15 | -12 | 3 | 4 |
| 17 | Fargo Woodchippers (22) | 3 | 0 | 3 | 0 | 0 | 16 | -11 | 5 | 24 |
| 18 | Berserkers Low (22) | 3 | 0 | 3 | 0 | 0 | 24 | -21 | 3 | 12 |
Low Division Schedule
Oklahomies (21)
| 1 | 10 | Corey Christian |
| 2 | 14 | Mike Bodulow |
| 3 | 16 | Tyler Shultz |
| 4 | 22 | Stephen Rock |
| 5 | 25 | Jason Arrowood |
| 6 | Brian Skillicorn | |
| 7 | Dustin Gangelhof | |
| 8 | Eric Stuckey | |
| 9 | Isaac Rider | |
| 10 | Jeremy Schwisow | |
| 11 | Mike Bergstrom | |
| 12 | NicK Trefry | |
| 13 | Owen Stauber | |
| 14 | Paul Bednarz | |
| 15 | Sam Mancini | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| G | Griff Watson |
Oklahomies
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Oklahomies (21) | 5 - 6 | A21-002 | ||||
| Bar Down – Advanced (21) | 4 - 3 | A21-004 | ||||
| Harrahill Hockey Camp (21) | 5 - 3 | A21-006 |
Advanced Division 2021
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prestige Worldwide (21) | 4 | 3 | 1 | 0 | 6 | 18 | 1 | 19 | 33 |
| 2 | Harrahill Hockey Camp (21) | 4 | 2 | 1 | 1 | 5 | 14 | 3 | 17 | 6 |
| 3 | Bar Down – Advanced (21) | 3 | 1 | 1 | 1 | 3 | 13 | 0 | 13 | 8 |
| 4 | Oklahomies (21) | 3 | 0 | 3 | 0 | 0 | 15 | -4 | 11 | 4 |
Advanced Division Schedule
Harrahill Hockey Camp (21)
| J# | Harrahill Hockey Camp | |
| 1 | 3 | Dane Hickey |
| 2 | 4 | Alec Skradski |
| 3 | 5 | Joe Hamilton |
| 4 | 6 | Reece McDonald |
| 5 | 7 | Matthew Howell |
| 6 | 8 | Logan Mercier |
| 7 | 9 | Kyle Stinson |
| 8 | 10 | Max Beller |
| 9 | 11 | Carter Hobbs |
| 10 | 12 | Nick Harrahill |
| 11 | 13 | Brock James |
| 12 | 15 | Derek Kinder |
| 13 | 17 | Tyler Schirmer |
| 14 | 18 | Blake Glaser |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| G | 1 | Luke Weberg |
Harrahill Hockey Camp
Advanced Division 2021
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prestige Worldwide (21) | 4 | 3 | 1 | 0 | 6 | 18 | 1 | 19 | 33 |
| 2 | Harrahill Hockey Camp (21) | 4 | 2 | 1 | 1 | 5 | 14 | 3 | 17 | 6 |
| 3 | Bar Down – Advanced (21) | 3 | 1 | 1 | 1 | 3 | 13 | 0 | 13 | 8 |
| 4 | Oklahomies (21) | 3 | 0 | 3 | 0 | 0 | 15 | -4 | 11 | 4 |
Advanced Division Schedule
Prestige Worldwide (21)
| – | J# | Prestige Worldwide |
| 1 | Alex Robb | |
| 2 | Bryce Hutton | |
| 3 | Chris Hysack | |
| 4 | Cody Walters | |
| 5 | Cole Childers | |
| 6 | Evan Johnson | |
| 7 | Ian McGilvrey | |
| 8 | Jackson Peterson | |
| 9 | Jared Cardona | |
| 10 | Jordan Hank | |
| 11 | Justin Bonthius | |
| 12 | KC Siwa | |
| 13 | Tanner Cyz | |
| 14 | Willy Lutz | |
| 15 | Zach Rice | |
| G | Bennett Stanchfield |
Prestige Worldwide
Advanced Division 2021
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prestige Worldwide (21) | 4 | 3 | 1 | 0 | 6 | 18 | 1 | 19 | 33 |
| 2 | Harrahill Hockey Camp (21) | 4 | 2 | 1 | 1 | 5 | 14 | 3 | 17 | 6 |
| 3 | Bar Down – Advanced (21) | 3 | 1 | 1 | 1 | 3 | 13 | 0 | 13 | 8 |
| 4 | Oklahomies (21) | 3 | 0 | 3 | 0 | 0 | 15 | -4 | 11 | 4 |



















