League: Novice Silver 3
Novice Silver 3
Ringers (24)Wild Goose (24)
5 - 3Full Time |
Mustache Mafia Blue (24)Flying V’s (24)
6 - 2Full Time |
Salty Dogs (24)Pirate Misfits (24)
1 - 1Full Time |
Wild Goose (24)
Wild Goose – Game Schedule
Novice Silver 3 – Schedule 2024
Novice Silver 3 – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ringers (24) | 4 | 3 | 1 | 0 | 6 | 8 | 14 | 22 |
| 2 | Mustache Mafia Blue (24) | 3 | 2 | 1 | 0 | 4 | 10 | -2 | 8 |
| 3 | Wild Goose (24) | 4 | 2 | 2 | 0 | 4 | 11 | 0 | 11 |
| 4 | Salty Dogs (24) | 3 | 1 | 1 | 1 | 3 | 6 | -1 | 5 |
| 5 | Pirate Misfits (24) | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 1 |
| 6 | Flying V’s (24) | 4 | 0 | 4 | 0 | 0 | 22 | -15 | 7 |
| 1 | Andrew Aspelund |
| 2 | Antonio Ortiz |
| 3 | Bryce Miller |
| 4 | Eric Kipp |
| 5 | Fred Woodward |
| 6 | Kelsey Balvanz |
| 7 | Mike Steinbronn |
| 8 | Neal Connelly |
| 9 | Nick Peterson |
| 10 | Ryan Lett |
| 11 | Shawn Vodenik |
| 12 | Stephen Koithan |
| 13 | – |
| 14 | – |
| 15 | – |
| G | Doug Koithan (G) |
| S | – |
Salty Dogs (24)
Salty Dogs – Game Schedule
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Salty Dogs (24) | 1 - 1 | NS3_01 | ||||
| Flying V’s (24) | 1 - 2 | NS3_04 | ||||
| Wild Goose (24) | 4 - 2 | NS3_09 |
Novice Silver 3 – Schedule 2024
Novice Silver 3 – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ringers (24) | 4 | 3 | 1 | 0 | 6 | 8 | 14 | 22 |
| 2 | Mustache Mafia Blue (24) | 3 | 2 | 1 | 0 | 4 | 10 | -2 | 8 |
| 3 | Wild Goose (24) | 4 | 2 | 2 | 0 | 4 | 11 | 0 | 11 |
| 4 | Salty Dogs (24) | 3 | 1 | 1 | 1 | 3 | 6 | -1 | 5 |
| 5 | Pirate Misfits (24) | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 1 |
| 6 | Flying V’s (24) | 4 | 0 | 4 | 0 | 0 | 22 | -15 | 7 |
| Name | |
| 1 | Bill Hoscheid |
| 2 | Brian Milstead |
| 3 | Chris Burton |
| 4 | Chris Cady |
| 5 | Elise McHatton |
| 6 | Garrett Glynn |
| 7 | Jeremy Sokolosky |
| 8 | Jim Hynek |
| 9 | Kathy Mashanic |
| 10 | Mike Mashanic |
| 11 | Mike Thompson |
| 12 | Nate Kingston |
| 13 | Nichole Levardi |
| 14 | Patti Hynek |
| 15 | Tom Sokolosky |
| G | Partick Bennett (G) |
| S | Tristain Costanzo |
Ringers (24)
Ringers – Game Schedule
Novice Silver 3 – Schedule 2024
Novice Silver 3 – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ringers (24) | 4 | 3 | 1 | 0 | 6 | 8 | 14 | 22 |
| 2 | Mustache Mafia Blue (24) | 3 | 2 | 1 | 0 | 4 | 10 | -2 | 8 |
| 3 | Wild Goose (24) | 4 | 2 | 2 | 0 | 4 | 11 | 0 | 11 |
| 4 | Salty Dogs (24) | 3 | 1 | 1 | 1 | 3 | 6 | -1 | 5 |
| 5 | Pirate Misfits (24) | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 1 |
| 6 | Flying V’s (24) | 4 | 0 | 4 | 0 | 0 | 22 | -15 | 7 |
| 1 | Ben Carlson |
| 2 | Charles Plewa |
| 3 | CJ Buchholz |
| 4 | Cole Forrest |
| 5 | Corey Giedd |
| 6 | Eric Sahly |
| 7 | Grant Fuehrer |
| 8 | Joe Doherty |
| 9 | Kyle Comes |
| 10 | Mike Plewa |
| 11 | Nick Black |
| 12 | Red Fields |
| 13 | Tom White |
| 14 | Travis Wollman |
| 15 | – |
| G | Nate Hadrick (G) |
| S | Aaron Bennett |
Pirate Misfits (24)
Pirate Misfits – Game Schedule
Novice Silver 3 – Schedule 2024
Novice Silver 3 – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ringers (24) | 4 | 3 | 1 | 0 | 6 | 8 | 14 | 22 |
| 2 | Mustache Mafia Blue (24) | 3 | 2 | 1 | 0 | 4 | 10 | -2 | 8 |
| 3 | Wild Goose (24) | 4 | 2 | 2 | 0 | 4 | 11 | 0 | 11 |
| 4 | Salty Dogs (24) | 3 | 1 | 1 | 1 | 3 | 6 | -1 | 5 |
| 5 | Pirate Misfits (24) | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 1 |
| 6 | Flying V’s (24) | 4 | 0 | 4 | 0 | 0 | 22 | -15 | 7 |
| 1 | Alec Oberndorfer |
| 2 | Christopher O’Connor |
| 3 | Corinne Lane |
| 4 | Deron Anderson |
| 5 | Jordan McCoy |
| 6 | Jordan Miller |
| 7 | Kevin Anderson |
| 8 | Liane Zivitski |
| 9 | Reed Campbell |
| 10 | Richard Albin |
| 11 | Robert Martin |
| 12 | Sarah Ruhrdanz |
| 13 | Sean Mcardle |
| 14 | Tom Roehr |
| 15 | Tracy Brady |
| G | Daniel Augensen (G) |
| S | Trevor Oberndorfer |

Mustache Mafia Blue (24)
Salty Dogs (24)