Mustache Mafia NOV
Low Novice Division Standings 2022
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustache Mafia NOV (22) | 5 | 3 | 1 | 1 | 7 | 10 | 3 | 13 | 6 |
| 2 | Buffalo Riders (22) | 4 | 3 | 1 | 0 | 6 | 6 | 8 | 14 | 8 |
| 3 | Snipers Green (22) | 5 | 2 | 2 | 1 | 5 | 8 | 9 | 17 | 4 |
| 4 | Komrades (22) | 4 | 1 | 1 | 2 | 4 | 7 | 15 | 22 | 8 |
| 5 | Tropics (22) | 3 | 1 | 2 | 0 | 2 | 11 | -1 | 10 | 2 |
| 6 | Victorious Secrets (22) | 3 | 0 | 3 | 0 | 0 | 37 | -34 | 3 | 0 |
| 2 | Geo Overton |
| 3 | Tony Nebel |
| 7 | Derek Stremick |
| 16 | Joel Lira |
| 18 | Scott Perkin |
| 28 | Jean Vacha |
| 31 | Scott Stremick |
| 36 | Beckie Barta |
| 44 | Jack Dymond |
| 59 | Kim Henka |
| 71 | Mark Estlund |
| 84 | TJ Gier |
| 94 | Nick Tverdosi |
| – | Trace Dymond |
| – | Shane Stan (SUB) |
| 0 | Eric Maresh |





