| J# | Harrahill Hockey Camp | |
| 1 | 3 | Dane Hickey |
| 2 | 4 | Alec Skradski |
| 3 | 5 | Joe Hamilton |
| 4 | 6 | Reece McDonald |
| 5 | 7 | Matthew Howell |
| 6 | 8 | Logan Mercier |
| 7 | 9 | Kyle Stinson |
| 8 | 10 | Max Beller |
| 9 | 11 | Carter Hobbs |
| 10 | 12 | Nick Harrahill |
| 11 | 13 | Brock James |
| 12 | 15 | Derek Kinder |
| 13 | 17 | Tyler Schirmer |
| 14 | 18 | Blake Glaser |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| G | 1 | Luke Weberg |
Harrahill Hockey Camp
Advanced Division 2021
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prestige Worldwide (21) | 4 | 3 | 1 | 0 | 6 | 18 | 1 | 19 | 33 |
| 2 | Harrahill Hockey Camp (21) | 4 | 2 | 1 | 1 | 5 | 14 | 3 | 17 | 6 |
| 3 | Bar Down – Advanced (21) | 3 | 1 | 1 | 1 | 3 | 13 | 0 | 13 | 8 |
| 4 | Oklahomies (21) | 3 | 0 | 3 | 0 | 0 | 15 | -4 | 11 | 4 |



