League: Novice Silver B
Novice Silver B
Wild Goose (25)The Flying Vs (25)
4 - 2Full Time |
Wild Goose (25)
Wild Goose
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Wild Goose (25) | 4 - 2 | NOVSB_08 | ||||
| Firehouse Subs (25) | 1 - 6 | Wild Goose (25) | NOVSA_29 | |||
| Wild Goose (25) | 6 - 0 | NOVSB_43 |
Novice Silver Group A Standings 2025 Tournament
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars Black (25) | 5 | 4 | 1 | 0 | 8 | 11 | 4 | 15 | 2 |
| 2 | Rented Mules (25) | 3 | 3 | 0 | 0 | 6 | 6 | 8 | 14 | 4 |
| 3 | Snipers Green (25) | 3 | 1 | 2 | 0 | 2 | 9 | 1 | 8 | 8 |
| 4 | Firehouse Subs (25) | 4 | 1 | 3 | 0 | 2 | 19 | -8 | 11 | 4 |
| 5 | Pirates Misfits (25) | 3 | 0 | 3 | 0 | 0 | 9 | -7 | 2 | 4 |
| 6 | Wild Goose (25) | - | - | - | - | - | - | - | - | - |
Novice Silver Group A Schedule 2025 Tournament
Mustache Mafia (25)
Mustache Mafia
Novice Silver Group B Standings 2025 Tournament
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Spare Parts (25) | 5 | 4 | 1 | 0 | 8 | 11 | 9 | 20 | 12 |
| 2 | Wild Goose (25) | 3 | 3 | 0 | 0 | 6 | 3 | 13 | 16 | 6 |
| 3 | Mustache Mafia (25) | 4 | 1 | 3 | 0 | 2 | 12 | -3 | 9 | 0 |
| 4 | Sioux City Ice (25) | 3 | 1 | 2 | 0 | 2 | 12 | -8 | 4 | 8 |
| 5 | Rented Mules (25) | - | - | - | - | - | - | - | - | - |
| 5 | Snipers Green (25) | - | - | - | - | - | - | - | - | - |
| 7 | The Flying Vs (25) | 3 | 0 | 3 | 0 | 0 | 12 | -8 | 4 | 4 |
Novice Silver Group B Schedule 2025 Tournament
The Flying Vs (25)
The Flying V’s
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Wild Goose (25) | 4 - 2 | NOVSB_08 | ||||
| The Flying Vs (25) | 1 - 3 | NOVSB_28 | ||||
| Mustache Mafia (25) | 5 - 1 | NOVSB_46 |
Novice Silver Group B Standings 2025 Tournament
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Spare Parts (25) | 5 | 4 | 1 | 0 | 8 | 11 | 9 | 20 | 12 |
| 2 | Wild Goose (25) | 3 | 3 | 0 | 0 | 6 | 3 | 13 | 16 | 6 |
| 3 | Mustache Mafia (25) | 4 | 1 | 3 | 0 | 2 | 12 | -3 | 9 | 0 |
| 4 | Sioux City Ice (25) | 3 | 1 | 2 | 0 | 2 | 12 | -8 | 4 | 8 |
| 5 | Rented Mules (25) | - | - | - | - | - | - | - | - | - |
| 5 | Snipers Green (25) | - | - | - | - | - | - | - | - | - |
| 7 | The Flying Vs (25) | 3 | 0 | 3 | 0 | 0 | 12 | -8 | 4 | 4 |
Novice Silver Group B Schedule 2025 Tournament
Sioux City Ice (25)
Sioux City ICE
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Sioux City Ice (25) | 1 - 5 | NOVSB_06 | ||||
| The Flying Vs (25) | 1 - 3 | NOVSB_28 | ||||
| Wild Goose (25) | 6 - 0 | NOVSB_43 |
Novice Silver Group B Standings 2025 Tournament
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Spare Parts (25) | 5 | 4 | 1 | 0 | 8 | 11 | 9 | 20 | 12 |
| 2 | Wild Goose (25) | 3 | 3 | 0 | 0 | 6 | 3 | 13 | 16 | 6 |
| 3 | Mustache Mafia (25) | 4 | 1 | 3 | 0 | 2 | 12 | -3 | 9 | 0 |
| 4 | Sioux City Ice (25) | 3 | 1 | 2 | 0 | 2 | 12 | -8 | 4 | 8 |
| 5 | Rented Mules (25) | - | - | - | - | - | - | - | - | - |
| 5 | Snipers Green (25) | - | - | - | - | - | - | - | - | - |
| 7 | The Flying Vs (25) | 3 | 0 | 3 | 0 | 0 | 12 | -8 | 4 | 4 |
Novice Silver Group B Schedule 2025 Tournament
War Pigs Spare Parts (25)
War Pigs Spare Parts
Novice Silver Group B Standings 2025 Tournament
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Spare Parts (25) | 5 | 4 | 1 | 0 | 8 | 11 | 9 | 20 | 12 |
| 2 | Wild Goose (25) | 3 | 3 | 0 | 0 | 6 | 3 | 13 | 16 | 6 |
| 3 | Mustache Mafia (25) | 4 | 1 | 3 | 0 | 2 | 12 | -3 | 9 | 0 |
| 4 | Sioux City Ice (25) | 3 | 1 | 2 | 0 | 2 | 12 | -8 | 4 | 8 |
| 5 | Rented Mules (25) | - | - | - | - | - | - | - | - | - |
| 5 | Snipers Green (25) | - | - | - | - | - | - | - | - | - |
| 7 | The Flying Vs (25) | 3 | 0 | 3 | 0 | 0 | 12 | -8 | 4 | 4 |









