League: -Intermediate C
Intermediate C
Sioux City Ice A
Sioux City Ice A
Sioux City Ice A
Ashtyn Beller
Ryan Smrecek
Ryan Linden
Brent Foxworthy
Leighton Harsma
Pattison McCormick
Gavin Bunce
Max Barker
Alex Fuller (C)
Damon Jordan
Dylan Kastning
Andy Liu
Charley Egdorf
Logan McPadden (G)
Intermediate C Division Schedule 2026
Intermediate C Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioux City Ice A | 3 | 3 | 0 | 0 | 6 | 4 | 8 | 12 |
| 2 | Spicy Nuggz | 3 | 2 | 1 | 0 | 4 | 8 | 1 | 9 |
| 3 | OG Tropics | 3 | 1 | 1 | 1 | 3 | 9 | 3 | 12 |
| 4 | Honey Badgers | 3 | 1 | 1 | 1 | 3 | 10 | 4 | 14 |
| 5 | War Pigs Brigade | 3 | 1 | 2 | 0 | 2 | 13 | -6 | 7 |
| 6 | Average Joes | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 |
Average Joes
Average Joes
Chad Smith
Jay Kahl
Andrew Harkin
Todd Gackstetter
Tosha Zimmer
Brian Grady
Nick Fogarty
Jeremy Burt
Paul Stensland
Maddie Elkins
Mike Harmon
Kyle Sampson (C)
John Roesler
Joe Holman (G)
Intermediate C Division Schedule 2026
Intermediate C Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioux City Ice A | 3 | 3 | 0 | 0 | 6 | 4 | 8 | 12 |
| 2 | Spicy Nuggz | 3 | 2 | 1 | 0 | 4 | 8 | 1 | 9 |
| 3 | OG Tropics | 3 | 1 | 1 | 1 | 3 | 9 | 3 | 12 |
| 4 | Honey Badgers | 3 | 1 | 1 | 1 | 3 | 10 | 4 | 14 |
| 5 | War Pigs Brigade | 3 | 1 | 2 | 0 | 2 | 13 | -6 | 7 |
| 6 | Average Joes | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 |
War Pigs Brigade
War Pigs Brigade
Ashleigh Basham
Brent Smith
Bridget Williams (C)
Cody Sobansky
Craig McKenzie
David Murdoch
Eric Buczkowski
Guy Schlachter
Jamie Pollert
Justin Pollert
Megan Johnston
Paul Summers
Robert Van Ausdal
Sean Osborne
Steph Brady
Ray Leblanc (S)
Eric Maresh (G)
Intermediate C Division Schedule 2026
Intermediate C Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioux City Ice A | 3 | 3 | 0 | 0 | 6 | 4 | 8 | 12 |
| 2 | Spicy Nuggz | 3 | 2 | 1 | 0 | 4 | 8 | 1 | 9 |
| 3 | OG Tropics | 3 | 1 | 1 | 1 | 3 | 9 | 3 | 12 |
| 4 | Honey Badgers | 3 | 1 | 1 | 1 | 3 | 10 | 4 | 14 |
| 5 | War Pigs Brigade | 3 | 1 | 2 | 0 | 2 | 13 | -6 | 7 |
| 6 | Average Joes | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 |
OG Tropics
OG Tropics
Steve Maliszewski
Derrick Cory
Justin Strodtman
Rich Huyuk
Jay Pederson
Kyle Pederson
Terry Reeves
Craig Stoever
Andrew Kinne
George Lu
Curtis Desselles (C)
Ben Hudson
Grant Dunn
Nate Berglund
Shawn Peterson
Megan Johnson (S)
Kyle Guthrie (G)
Intermediate C Division Schedule 2026
Intermediate C Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioux City Ice A | 3 | 3 | 0 | 0 | 6 | 4 | 8 | 12 |
| 2 | Spicy Nuggz | 3 | 2 | 1 | 0 | 4 | 8 | 1 | 9 |
| 3 | OG Tropics | 3 | 1 | 1 | 1 | 3 | 9 | 3 | 12 |
| 4 | Honey Badgers | 3 | 1 | 1 | 1 | 3 | 10 | 4 | 14 |
| 5 | War Pigs Brigade | 3 | 1 | 2 | 0 | 2 | 13 | -6 | 7 |
| 6 | Average Joes | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 |
Honey Badgers
Honey Badgers
Dan Ward
Andrew Peters
Austin Peters
Ryan Meyers
Dalenn Barker
Eric Shigley (C)
Nick Rodgers
Matt Collins
Jackson Edwards
Keaton Christianson
Daniel Schotten (G)
Intermediate C Division Schedule 2026
Intermediate C Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioux City Ice A | 3 | 3 | 0 | 0 | 6 | 4 | 8 | 12 |
| 2 | Spicy Nuggz | 3 | 2 | 1 | 0 | 4 | 8 | 1 | 9 |
| 3 | OG Tropics | 3 | 1 | 1 | 1 | 3 | 9 | 3 | 12 |
| 4 | Honey Badgers | 3 | 1 | 1 | 1 | 3 | 10 | 4 | 14 |
| 5 | War Pigs Brigade | 3 | 1 | 2 | 0 | 2 | 13 | -6 | 7 |
| 6 | Average Joes | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 |
Spicy Nuggz
Spicy Nuggz
Spicy Nuggz
Andrew Ferren
Avery Tilley
Brian Forrest
Brian Rayhack
Caleb Kirk
Jordan Witbracht (C)
Josh Renken
Kaden Rumer
Kevin Tilley
Marcus Leigh
Max Nelson
Michael Oliver
Nick Ballard
Samuel Wendell
Matt Lynch (G)
Intermediate C Division Schedule 2026
Intermediate C Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sioux City Ice A | 3 | 3 | 0 | 0 | 6 | 4 | 8 | 12 |
| 2 | Spicy Nuggz | 3 | 2 | 1 | 0 | 4 | 8 | 1 | 9 |
| 3 | OG Tropics | 3 | 1 | 1 | 1 | 3 | 9 | 3 | 12 |
| 4 | Honey Badgers | 3 | 1 | 1 | 1 | 3 | 10 | 4 | 14 |
| 5 | War Pigs Brigade | 3 | 1 | 2 | 0 | 2 | 13 | -6 | 7 |
| 6 | Average Joes | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 |




