High Intermediate Division Standings 2022
| Pos | Team | GP | W | L | T | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|
| 1 | Stars Red (22) | 5 | 4 | 1 | 0 | 11 | 5 | 16 |
| 2 | Ferda (22) | 5 | 4 | 1 | 0 | 12 | 10 | 22 |
| 3 | Snipers Black (21) | 4 | 3 | 1 | 0 | 14 | 5 | 19 |
| 4 | Swamp Donkeys (22) | 4 | 1 | 3 | 0 | 12 | -3 | 9 |
| 5 | War Pigs High (22) | 3 | 0 | 3 | 0 | 16 | -8 | 8 |
| 6 | Topeka Tinmen High (22) | 3 | 0 | 3 | 0 | 18 | -9 | 9 |






