War Pigs Degenerates – Game Schedule
Intermediate Bronze – Schedule 2024
Intermediate Bronze – Standings 2024
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topeka Tinmen (24) | 4 | 4 | 0 | 0 | 8 | 7 | 17 | 24 |
| 2 | War Pigs Degenerates (24) | 4 | 1 | 1 | 2 | 4 | 13 | 5 | 18 |
| 3 | Swamp Donkeys (24) | 3 | 1 | 1 | 1 | 3 | 9 | 5 | 14 |
| 4 | Ames Eaglez (24) | 3 | 1 | 1 | 1 | 3 | 10 | 1 | 11 |
| 5 | Snipers Gold (24) | 3 | 1 | 2 | 0 | 2 | 20 | -14 | 6 |
| 6 | Pirate Rebels (24) | 3 | 0 | 3 | 0 | 0 | 19 | -14 | 5 |
| # | Name | |
| 1 | – | Adam Walker |
| 2 | – | AJ Weis |
| 3 | – | Andrew Quinnel |
| 4 | – | Bridgett Willaims |
| 5 | – | Chase Newcomer |
| 6 | – | Craig Mackenzie |
| 7 | – | David Murdoch |
| 8 | – | Eric Buczkowski |
| 9 | – | Jamie Pollert |
| 10 | – | Jarrod Basham |
| 11 | – | Lamont Spencer |
| 12 | – | Maddie Victor |
| 13 | – | Nick Rude |
| 14 | – | Ryan Dukett |
| 15 | – | Xander Peterson |
| S | – | Bob Kozolev |
| G | – | Melissa Nguyen (G) |
| G | – | Stigen Westberg (G) |




