Sausage Water Snipers
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| War Pigs Worldstar | 8 - 3 | INTS_18 | ||||
| Sausage Water Snipers | 4 - 4 | INTS_42 | ||||
| Pirate Orange | 2 - 3 | INTS_65 |
Intermediate Silver Standings 2025 Tournament
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mallards | 4 | 4 | 0 | 0 | 8 | 9 | 20 | 29 | 6 |
| 2 | War Pigs Worldstar | 4 | 3 | 1 | 0 | 6 | 12 | 9 | 21 | 25 |
| 3 | Sausage Water Snipers | 3 | 1 | 1 | 1 | 3 | 14 | -4 | 10 | 2 |
| 4 | Stars Blue | 3 | 1 | 1 | 1 | 3 | 17 | -5 | 12 | 22 |
| 5 | Pirate Orange | 3 | 1 | 2 | 0 | 2 | 11 | -2 | 9 | 11 |
| 6 | Tinmen | 3 | 1 | 2 | 0 | 2 | 16 | -6 | 10 | 12 |
| 7 | Lincoln Senators | 4 | 0 | 4 | 0 | 0 | 22 | -12 | 10 | 20 |






