League: -Women
Women
Regal BeaglesStarlight Starlets
4 - 0Full Time |
Regal BeaglesBumping Beavers
3 - 1Full Time |
Bumping BeaversRegal Beagles
3 - 5Full Time |
Bumping BeaversStarlight Starlets
2 - 1Full Time |
Starlight StarletsRegal Beagles
1 - 1Full Time |
Starlight StarletsBumping Beavers
0 - 3Full Time |
Regal Beagles
Beagles
Women Division Schedule 2026
Women’s Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Regal Beagles | 4 | 3 | 0 | 1 | 7 | 5 | 8 | 13 |
| 2 | Bumping Beavers | 4 | 2 | 2 | 0 | 4 | 9 | 0 | 9 |
| 3 | Starlight Starlets | 4 | 0 | 3 | 1 | 1 | 10 | -8 | 2 |
Starlight Starlets
Starlets
Women Division Schedule 2026
Women’s Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Regal Beagles | 4 | 3 | 0 | 1 | 7 | 5 | 8 | 13 |
| 2 | Bumping Beavers | 4 | 2 | 2 | 0 | 4 | 9 | 0 | 9 |
| 3 | Starlight Starlets | 4 | 0 | 3 | 1 | 1 | 10 | -8 | 2 |


