League: -Intermediate B
Intermediate B
Swamp Donkeys
Intermediate B Division Schedule 2026
Intermediate B Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | McCue’s Taproom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pirates Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sioux City Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Snipers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Swamp Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | War Pigs Degenerates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
War Pigs Degenerates
War Pigs Degenerates
Intermediate B Division Schedule 2026
Intermediate B Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | McCue’s Taproom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pirates Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sioux City Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Snipers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Swamp Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | War Pigs Degenerates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates Rebels
Intermediate B Division Schedule 2026
Intermediate B Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | McCue’s Taproom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pirates Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sioux City Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Snipers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Swamp Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | War Pigs Degenerates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snipers Gold
Intermediate B Division Schedule 2026
Intermediate B Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | McCue’s Taproom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pirates Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sioux City Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Snipers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Swamp Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | War Pigs Degenerates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sioux City Mallards
Sioux City Mallards
Intermediate B Division Schedule 2026
Intermediate B Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | McCue’s Taproom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pirates Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sioux City Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Snipers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Swamp Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | War Pigs Degenerates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCue’s Taproom
Intermediate B Division Schedule 2026
Intermediate B Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | McCue’s Taproom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pirates Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sioux City Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Snipers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Swamp Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | War Pigs Degenerates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






