Berserkers Novice
High Novice Good Life 2022 Schedule
| 8 | Bret Shapley |
| 11 | Jordan Brouillette |
| 13 | Eddie Lugo |
| 25 | Jason Reinert |
| 55 | Adrian Reyes |
| 70 | Jason Gann |
| 71 | Tyler Ring |
| 71 | Dan Kraemer |
| 77 | Kenny Bolles |
| 86 | Taylor Wooten |
| 92 | Matt Wellendorf |
| 96 | Andy Smith |
| 98 | Adam Christoffel |
| 99 | Justin Trudell |
| – | AJ Stevenson |
| 14 | Justin Witzke |
High Novice Division Standings 2022
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Average Joes Novice (22) | 5 | 5 | 0 | 0 | 10 | 4 | 14 | 18 | 6 |
| 2 | Bearded Clams (22) | 3 | 2 | 0 | 1 | 5 | 3 | 7 | 10 | 10 |
| 3 | War Pigs Nov (22) | 4 | 2 | 1 | 1 | 5 | 6 | 4 | 10 | 14 |
| 4 | Woodchippers (22) | 4 | 2 | 2 | 0 | 4 | 9 | 1 | 10 | 6 |
| 5 | Wyld Stallyns (22) | 3 | 1 | 0 | 2 | 4 | 9 | 1 | 10 | 14 |
| 6 | Firehouse Subs (22) | 3 | 1 | 1 | 1 | 3 | 7 | -2 | 5 | 6 |
| 7 | The Flying Vs (22) | 3 | 1 | 1 | 1 | 3 | 12 | 2 | 14 | 16 |
| 8 | Pirates Expendables (22) | 3 | 1 | 2 | 0 | 2 | 10 | -1 | 9 | 12 |
| 9 | Berserkers Novice (22) | 3 | 1 | 2 | 0 | 2 | 14 | -7 | 7 | 12 |
| 10 | Bar Down Novice (22) | 3 | 0 | 3 | 0 | 0 | 14 | -8 | 6 | 2 |
| 11 | Stars White (22) | 3 | 0 | 3 | 0 | 0 | 15 | -10 | 5 | 8 |










