Prestige Worldwide
Team Rosters:
Adam Odell
Alex Robb
Chris Brown
Chris Hysack
Cody Walters
Cole Childers (C)
Dan Freestone
Evan Johnson
Jaren Arden
John Cowley
Jordan Johnson
Justin Bonithus
Walt Brant
Willy Lutz
Zach Brown
Will Gaad (G)
Intermediate A Division Schedule 2026
Intermediate A Division Standings 2026
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prestige Worldwide | 3 | 3 | 0 | 0 | 6 | 10 | 11 | 21 |
| 2 | Pirate Orange | 3 | 2 | 1 | 0 | 4 | 10 | 6 | 16 |
| 3 | MARS | 3 | 2 | 1 | 0 | 4 | 13 | -3 | 10 |
| 4 | Sausage Water Snipers | 3 | 1 | 2 | 0 | 2 | 13 | -3 | 10 |
| 5 | Mighty Drunks | 4 | 0 | 4 | 0 | 0 | 22 | -11 | 11 |


