Novice Group 2 – 2023
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipers Green (23) | 4 | 3 | 1 | 0 | 6 | 6 | 4 | 10 | 4 |
| 2 | Stars Black (23) | 4 | 2 | 2 | 0 | 4 | 10 | 0 | 10 | 10 |
| 3 | Komrades (23) | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 6 | 4 |
| 4 | Menace Silver (23) | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 2 | 6 |
| 5 | Firehouse Subs (23) | 3 | 1 | 2 | 0 | 2 | 8 | 1 | 9 | 0 |
| 6 | Tropics (23) | 3 | 0 | 2 | 1 | 1 | 7 | -5 | 2 | 4 |






