Snipers Black – Elite Group 1
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Sioux City Mallards (23) | 9 - 4 | GL23_E-02 | ||||
| Snipers Black (23) | 5 - 2 | GL23_E-07 | ||||
| Upper Decky Gum Pillows (23) | 6 - 4 | GL23_E-09 |
Elite Group 1 – 2023
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upper Decky Gum Pillows (23) | 5 | 5 | 0 | 0 | 10 | 13 | 17 | 30 | 8 |
| 2 | Sioux City Mallards (23) | 4 | 2 | 1 | 1 | 5 | 14 | 5 | 19 | 6 |
| 3 | Snipers Black (23) | 3 | 1 | 2 | 0 | 2 | 17 | -4 | 13 | 4 |
| 4 | Hockey Wraparound (23) | 3 | 0 | 3 | 0 | 0 | 17 | -12 | 5 | 8 |
Elite Group 1 – 2023
Elite Group 2 – 2023
| Pos | Team | GP | W | L | T | PTS | GA | Diff | GF | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars Red (23) | 5 | 2 | 2 | 1 | 5 | 15 | 3 | 18 | 18 |
| 2 | Ferda (23) | 3 | 2 | 1 | 0 | 4 | 9 | 0 | 9 | 14 |
| 3 | Tri City Cyclones (23) | 4 | 2 | 2 | 0 | 4 | 14 | -4 | 10 | 12 |
| 4 | Swamp Donkeys (23) | 3 | 0 | 3 | 0 | 0 | 10 | -5 | 5 | 6 |




